Click to return to www.cno.org/stats.

To request an accessible version of this report, please contact us.


1 Executive Summary

The Nursing Registration Exams Report for 2024 summarizes the registration exam pass rates for Ontario-educated College of Nurses of Ontario (CNO) applicants in 2024. The report is broken down into three sections based on the following registration exams for each nurse type: the National Council Licensure Examination for Registered Nurses (NCLEX-RN) for RNs, the Regulatory Exam for Practical Nurses (REx-PN) for RPNs, and the three NP specialty registration exams for Adult, Paediatrics, and Primary Health Care specialties combined (specific details regarding the NP exams can be found in section 3.2). Within each section, data is presented in the following tables: pass rates by attempt number, first-attempt pass rates for French-language programs in Ontario, and first-attempt and year-end pass rates of applicants by Ontario nursing schools.

Starting with the 2023 report, the focus shifted to show only exam results for Ontario-educated CNO applicants. First-attempt pass rates are used by CNO and Ontario nursing programs for the program approval process1 and do not include data from Canadian- or internationally-educated applicants. In addition, it is increasingly common for nurses educated outside of Ontario to attempt registration exams in multiple jurisdictions. For those nurses, reporting exam pass rates by attempt number is not always possible. To ensure the highest level of data integrity, this report only presents the registration exam results of Ontario-educated graduates who apply to CNO for the purposes of measuring exam performance at the provincial and program level.

In 2024, Ontario-educated CNO applicants saw an increase in first-attempt and year-end pass rates compared to 2023 across RN and NP categories. The first-attempt pass rate for Ontario-educated RN exam writers reached a five-year high of 88.0%, while the year-end pass rate increased from 93.4% in 2023 to 94.2% in 2024. For Ontario-educated RPN exam writers, the first-attempt pass rate declined from 83.3% in 2023 to 80.8% in 2024. Despite this decrease, the number of first-attempt writers rose by 645, representing a 17.3% increase over the previous year. The first-attempt and year-end pass rates for NP exam writers increased from 98.3% in 2023 to 99.7% in 2024.


2 Introduction

CNO is the governing body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

CNO sets the requirements for becoming a nurse in Ontario and the standards of practice nurses must meet to maintain that designation. Only a person with a valid certificate of registration from CNO can practice as a nurse in Ontario and use the protected titles: nurse, Registered Nurse (RN), Registered Practical Nurse (RPN) or Nurse Practitioner (NP).

CNO publishes annual statistics reports to provide data for interested parties about the nurses it registers. CNO continually enhances its reports based on system partner feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


3 Methods and Notes

3.1 Who is included in this report?

Almost all applicants who register with CNO must successfully complete two examinations: a registration examination and a jurisprudence examination. The registration exam tests whether the writer has the knowledge, skill and judgment to provide safe care during their first year of practice. The jurisprudence exam tests the writer’s knowledge of nursing and health care legislation in Ontario. Results from the latter are not covered in this report.

This report summarizes the registration examination results for Ontario-educated CNO applicants only. Results from Ontario-educated nurses who do not apply to CNO are not included. Canadian-educated and internationally educated applicant exam scores are also excluded.

Three types of applicants require successful completion of a registration examination when applying to CNO:

  1. Registered Nurses in the General Class (RNs)
  2. Registered Practical Nurses in the General Class (RPNs)
  3. Registered Nurses in the Extended Class (Nurse Practitioners [NPs])

3.2 Registration exam requirements

Applicants complete the following Council-approved2 registration exams:

RN applicants complete the National Council Licensure Examination for Registered Nurses (NCLEX-RN).3

  • Prior to 2017, RN applicants had three attempts to write their registration exam. Following the implementation of a registration regulation change on January 9, 2017, RN applicants have an unlimited number of writes for the NCLEX-RN, a computerized adaptive test (CAT) which can supply a writer with a different set of questions than their previous exam attempt(s).

RPN applicants complete the Regulatory Exam for Practical Nurses (REx-PN),4 which replaced the Canadian Practical Nurse Registration Examination (CPNRE) on January 4, 2022.5

  • Prior to 2022, RPN applicants had three attempts to write their registration exam. Following the implementation of the REx-PN, RPN applicants now have an unlimited number of writes since the exam is now a CAT.

NP applicants complete a registration exam for the NP specialty they are applying to: Adult, Paediatrics or Primary Health Care.

  • NP applicants have three attempts for each specialty to write their registration exam.

  • In 2024, the following NP registration exams were available to Ontario applicants:6

    • NP-Adult: The American Academy of Nurse Practitioners Certification Board’s Adult-Gerontology Primary Care Nurse Practitioner Certification Examination
    • NP-Paediatrics: The Pediatric Nursing Certification Board’s Pediatric Nurse Practitioner Primary Care Certification Examination
    • NP-Primary Health Care: The Canadian Nurse Practitioner Examination or the American Academy of Nurse Practitioners Certification Board’s Family Nurse Practitioner Certification Examination


3.3 Ontario-educated nurses

Ontario-educated nurses: These are applicants who applied to CNO after completing an approved Ontario nursing program.

  • An Ontario nursing program is one that is offered at an Ontario university or college, and is approved by CNO’s Council for registration as a nurse in Ontario.
  • In Ontario, nursing programs approved for RN registration grant baccalaureate degrees in nursing. Nursing programs approved for RPN registration grant diplomas in practical nursing from a college of applied arts and technology (CAAT). Nursing programs approved for NP registration grant post-baccalaureate certificates, master’s degrees or post-master’s diplomas.


3.4 Pass rates

This report provides pass rate statistics, separated by attempt number. An attempt pass rate is the percentage of applicants who passed the exam on that given attempt of the exam, regardless of the year in which the applicant wrote the exam for the first time. A first-attempt pass rate is the percentage of applicants who passed the exam on their first attempt in that year. A year-end pass rate is the percentage of applicants who wrote the exam for the first time during that year and passed the exam by the end of the same year.

Sections Ontario-educated RN exam pass rates by attempt, Ontario-educated RPN exam pass rates by attempt and Ontario-educated NP exam pass rates by attempt show attempt pass rates, while sections First-attempt pass rates for French-language BN programs in Ontario, First-attempt pass rates for French-language PN programs in Ontario and First-attempt pass rates for French-language NP programs in Ontario show first-attempt pass rates only. Sections First-attempt and year-end pass rates of RN applicants by Ontario university, program and collaborative partner, First-attempt and year-end pass rates of RPN applicants by Ontario college, program and campus and First-attempt and year-end pass rates of NP applicants by specialty and Ontario university show first-attempt and year-end pass rates for applicants who wrote the exam for the first time during the indicated year.


4 Registered Nurse Exam Writers

In 2024, there were 5,328 unique Ontario-educated Registered Nurse (RN) applicants to CNO who wrote the NCLEX-RN and 5,880 total exam writes.

4.1 Ontario-educated RN exam pass rates by attempt

2020
2021
2022
2023
2024
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 4,480 84.0% 4,612 81.5% 4,686 74.5% 4,499 85.6% 4,949 88.0%
Second 716 64.9% 780 64.5% 1,108 57.7% 735 66.4% 562 71.0%
Third 263 43.0% 269 48.7% 373 46.9% 345 66.7% 178 58.4%
Fourth 153 39.2% 109 45.9% 145 33.1% 160 56.2% 84 50.0%
Fifth 75 34.7% 76 30.3% 67 35.8% 87 56.3% 40 57.5%
Sixth 34 35.3% 54 31.5% 34 50.0% 48 52.1% 17 47.1%
Seventh 24 33.3% 20 15.0% 26 34.6% 15 33.3% 14 28.6%
Eighth 16 31.2% 10 10.0% 17 29.4% 10 30.0% 10 30.0%
Ninth 5 60.0% 14 35.7% 8 0.0% 10 10.0% 5 40.0%
Tenth 5 0.0% 8 50.0% 9 0.0% 6 33.3% 7 14.3%
Eleventh or more 15 26.7% 11 0.0% 22 13.6% 25 16.0% 14 35.7%


4.2 First-attempt pass rates for French-language BN programs in Ontario

Two Ontario universities offer baccalaureate nursing (BN) programs in French: Laurentian University and University of Ottawa.

Exam writers can choose to write their registration exam in either English or French and can change their choice on subsequent attempts.

The table below shows 2021—2024 first-attempt pass rates for applicants from French-language BN programs in Ontario and the languages in which the applicants wrote their exams.

2021
2022
2023
2024
Ontario RN university, program, collaborative partner, and language of instruction Language of exam Writes Pass Rate Writes Pass Rate Writes Pass Rate Writes Pass Rate
Laurentian University Full (French) French 4 25.0% 2 50.0% 0 0
English 28 82.1% 39 43.6% 31 74.2% 23 56.5%
Total 32 75.0% 41 43.9% 31 74.2% 23 56.5%
Laurentian University Specified for RPN (French) French 0 0 0 0
English 0 0 0 0
Total 0 0 0 0
University of Ottawa Full (French) French 0 4 75.0% 0 5 40.0%
English 48 81.2% 64 71.9% 56 92.9% 59 91.5%
Total 48 81.2% 68 72.1% 56 92.9% 64 87.5%
University of Ottawa Specified for RPN (French) French 0 0 0 0
English 1 0.0% 3 0.0% 1 100.0% 0
Total 1 0.0% 3 0.0% 1 100.0% 0
University of Ottawa Compressed (French) French 0 0 0 0
English 9 100.0% 1 100.0% 7 71.4% 5 100.0%
Total 9 100.0% 1 100.0% 7 71.4% 5 100.0%
Grand Total French 4 25.0% 6 66.7% 0 5 40.0%
English 86 82.6% 107 59.8% 95 85.3% 87 82.8%
Total 90 80.0% 113 60.2% 95 85.3% 92 80.4%


4.3 First-attempt and year-end pass rates of RN applicants by Ontario university, program and collaborative partner

In Ontario, 15 universities and 2 colleges offer baccalaureate nursing programs. Some universities offer more than one nursing program and some offer nursing programs in collaboration with a college. The table below shows Ontario RN applicants’ first-attempt pass rates by university, program and collaborative partner for 2021—2024. It also shows year-end pass rates for Ontario RN applicants whose first attempt was during that year.

4.3.1 Program definition guide

The following BN program types are available in Ontario:

Full: Direct entry

A program for students who meet standard admission criteria: they complete a structured nursing curriculum in its entirety and attain an academic credential (a university degree or CAAT degree).

Compressed: Second-level entry

A program for students who meet admission criteria based on pre-determined university credits: they complete a shorter curriculum than the direct-entry full program and attain an academic credential (a university degree or CAAT degree).

Specified: Pre-health related

A program for students who meet admission criteria based on pre-determined health-related credentials: they complete a specific nursing curriculum and attain an academic credential (a university degree, CAAT degree or NP specialty certificate).

2021
2022
2023
2024
Ontario university, program and collaborative partner First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate
Brock University 96 74.0% 89.6% 98 78.6% 89.8% 88 87.5% 93.2% 91 86.8% 93.4%
Brock University Full 96 74.0% 89.6% 98 78.6% 89.8% 88 87.5% 93.2% 73 83.6% 91.8%
Brock University Full 58 86.2% 96.6% 59 81.4% 91.5% 73 87.7% 91.8% 59 84.7% 93.2%
Brock University Full with Loyalist College 38 55.3% 78.9% 39 74.4% 87.2% 15 86.7% 100.0% 14 78.6% 85.7%
Brock University Compressed 0 0 0 18 100.0% 100.0%
Brock University BN/MN Compressed 0 0 0 18 100.0% 100.0%
Lakehead University 139 75.5% 91.4% 170 66.5% 87.6% 169 80.5% 89.9% 181 92.3% 94.5%
Lakehead University Full for Regional-Community 0 1 0.0% 0.0% 16 100.0% 100.0% 1 100.0% 100.0%
Lakehead University Full for Regional-Community with Confederation College 0 1 0.0% 0.0% 16 100.0% 100.0% 1 100.0% 100.0%
Lakehead University Full with Confederation College 89 75.3% 92.1% 94 63.8% 85.1% 89 73.0% 84.3% 92 90.2% 93.5%
Lakehead University Full with Confederation College 89 75.3% 92.1% 94 63.8% 85.1% 89 73.0% 84.3% 92 90.2% 93.5%
Lakehead University Compressed 50 76.0% 90.0% 75 70.7% 92.0% 64 85.9% 95.3% 70 92.9% 94.3%
Lakehead University Compressed 50 76.0% 90.0% 75 70.7% 92.0% 64 85.9% 95.3% 70 92.9% 94.3%
Lakehead University Full with Seven Generations Education Institute 0 0 0 18 100.0% 100.0%
Lakehead University Full with Seven Generations Education Institute 0 0 0 18 100.0% 100.0%
Laurentian University 338 79.0% 90.2% 344 69.2% 86.0% 320 82.5% 89.4% 303 80.2% 90.4%
Laurentian University Full (French) 32 75.0% 84.4% 41 43.9% 70.7% 31 74.2% 80.6% 23 56.5% 69.6%
Laurentian University Full (French) 32 75.0% 84.4% 41 43.9% 70.7% 31 74.2% 80.6% 23 56.5% 69.6%
Laurentian University Full 306 79.4% 90.8% 303 72.6% 88.1% 289 83.4% 90.3% 280 82.1% 92.1%
Laurentian University Full 60 75.0% 91.7% 52 65.4% 82.7% 52 76.9% 80.8% 39 79.5% 89.7%
Laurentian University Full with Cambrian College 45 68.9% 88.9% 53 64.2% 79.2% 54 72.2% 87.0% 51 70.6% 86.3%
Laurentian University Full with Northern College 24 83.3% 83.3% 15 60.0% 93.3% 25 96.0% 100.0% 18 94.4% 100.0%
Laurentian University Full with Sault College 60 76.7% 88.3% 51 72.5% 86.3% 40 92.5% 95.0% 36 88.9% 97.2%
Laurentian University Full with St. Lawrence College Brockville 0 0 36 83.3% 100.0% 41 85.4% 90.2%
Laurentian University Full with St. Lawrence College Cornwall 0 0 32 93.8% 96.9% 38 76.3% 92.1%
Laurentian University Full with St. Lawrence College Kingston 117 86.3% 94.0% 132 80.3% 93.9% 50 82.0% 84.0% 57 87.7% 94.7%
Loyalist College 0 0 0 46 84.8% 89.1%
Loyalist College Full 0 0 0 12 83.3% 83.3%
Loyalist College Full 0 0 0 12 83.3% 83.3%
Loyalist College Pre-Health Education Entry Specified Program 0 0 0 34 85.3% 91.2%
Loyalist College Pre-Health Education Entry Specified Program 0 0 0 34 85.3% 91.2%
McMaster University 469 85.3% 94.0% 556 81.5% 92.3% 553 88.4% 97.6% 558 92.5% 96.6%
McMaster University Full 254 85.0% 93.7% 310 80.3% 92.9% 314 86.9% 96.2% 313 91.4% 96.5%
McMaster University Full 103 88.3% 97.1% 110 89.1% 96.4% 120 95.0% 97.5% 117 94.0% 98.3%
McMaster University Full with Conestoga College 86 81.4% 89.5% 114 78.1% 93.9% 94 84.0% 96.8% 101 91.1% 96.0%
McMaster University Full with Mohawk College 65 84.6% 93.8% 86 72.1% 87.2% 100 80.0% 94.0% 95 88.4% 94.7%
McMaster University Specified for RPN 144 80.6% 91.7% 141 80.9% 87.9% 136 86.0% 99.3% 137 89.8% 94.9%
McMaster University Specified for RPN with Conestoga College 75 85.3% 92.0% 63 82.5% 87.3% 66 80.3% 98.5% 76 89.5% 96.1%
McMaster University Specified for RPN with Mohawk College 69 75.4% 91.3% 78 79.5% 88.5% 70 91.4% 100.0% 61 90.2% 93.4%
McMaster University Compressed 71 95.8% 100.0% 105 85.7% 96.2% 103 96.1% 100.0% 108 99.1% 99.1%
McMaster University Compressed 71 95.8% 100.0% 105 85.7% 96.2% 103 96.1% 100.0% 108 99.1% 99.1%
Nipissing University 321 77.6% 89.4% 348 71.8% 86.8% 293 84.6% 94.2% 377 90.2% 96.0%
Nipissing University Full 84 83.3% 91.7% 69 79.7% 92.8% 68 86.8% 94.1% 80 88.7% 95.0%
Nipissing University Full with Canadore College 84 83.3% 91.7% 69 79.7% 92.8% 68 86.8% 94.1% 80 88.7% 95.0%
Nipissing University Specified for RPN Blended Learning 190 74.7% 89.5% 231 70.1% 87.0% 174 82.8% 94.8% 248 90.7% 96.0%
Nipissing University Specified for RPN Blended Learning 190 74.7% 89.5% 231 70.1% 87.0% 174 82.8% 94.8% 248 90.7% 96.0%
Nipissing University Specified for RPN On-Campus Learning 14 85.7% 85.7% 9 77.8% 88.9% 13 92.3% 92.3% 10 90.0% 100.0%
Nipissing University Specified for RPN On-Campus Learning with Canadore College 14 85.7% 85.7% 9 77.8% 88.9% 13 92.3% 92.3% 10 90.0% 100.0%
Nipissing University Compressed 33 75.8% 84.8% 39 66.7% 74.4% 38 86.8% 92.1% 39 89.7% 97.4%
Nipissing University Compressed 33 75.8% 84.8% 39 66.7% 74.4% 38 86.8% 92.1% 39 89.7% 97.4%
Ontario Tech University (University of Ontario Institute of Technology) 214 77.1% 88.8% 213 65.7% 83.1% 197 84.8% 94.9% 214 85.0% 92.5%
Ontario Tech Full 101 72.3% 84.2% 131 64.1% 80.9% 111 77.5% 91.9% 121 84.3% 91.7%
Ontario Tech Full with Durham College 101 72.3% 84.2% 131 64.1% 80.9% 111 77.5% 91.9% 121 84.3% 91.7%
Ontario Tech Specified for RPN 113 81.4% 92.9% 82 68.3% 86.6% 86 94.2% 98.8% 93 86.0% 93.5%
Ontario Tech Specified for RPN with Durham College 67 79.1% 91.0% 48 62.5% 85.4% 51 94.1% 98.0% 49 87.8% 93.9%
Ontario Tech Specified for RPN with Georgian College 46 84.8% 95.7% 34 76.5% 88.2% 35 94.3% 100.0% 44 84.1% 93.2%
Queen’s University 115 92.2% 98.3% 126 93.7% 97.6% 99 97.0% 99.0% 136 96.3% 97.8%
Queen’s University Full 63 92.1% 100.0% 80 96.2% 100.0% 60 98.3% 100.0% 97 97.9% 99.0%
Queen’s University Full 63 92.1% 100.0% 80 96.2% 100.0% 60 98.3% 100.0% 97 97.9% 99.0%
Queen’s University Compressed 52 92.3% 96.2% 46 89.1% 93.5% 39 94.9% 97.4% 39 92.3% 94.9%
Queen’s University Compressed 52 92.3% 96.2% 46 89.1% 93.5% 39 94.9% 97.4% 39 92.3% 94.9%
Seneca College 0 0 0 25 92.0% 96.0%
Seneca College Pre-Health Education Entry Specified Program 0 0 0 25 92.0% 96.0%
Seneca College Pre-Health Education Entry Specified Program 0 0 0 25 92.0% 96.0%
Toronto Metropolitan University 705 73.8% 84.1% 719 65.8% 82.1% 679 79.7% 89.4% 649 84.0% 93.1%
Toronto Metropolitan University Full 447 77.9% 87.9% 514 67.3% 83.1% 498 82.3% 91.8% 436 83.7% 93.1%
Toronto Metropolitan University Full 171 88.9% 94.2% 177 72.9% 87.6% 188 88.3% 96.3% 152 93.4% 97.4%
Toronto Metropolitan University Full with Centennial College 132 68.9% 80.3% 150 62.7% 80.0% 148 76.4% 86.5% 136 77.2% 89.7%
Toronto Metropolitan University Full with George Brown College 144 72.9% 87.5% 187 65.8% 81.3% 162 80.9% 91.4% 148 79.7% 91.9%
Toronto Metropolitan University Pre-Health Education Specified for RPN and Internationally Educated Nurses 258 66.7% 77.5% 205 62.0% 79.5% 181 72.4% 82.9% 213 84.5% 93.0%
Toronto Metropolitan University 258 66.7% 77.5% 205 62.0% 79.5% 181 72.4% 82.9% 213 84.5% 93.0%
Trent University 297 79.8% 88.6% 264 72.0% 87.9% 282 79.1% 91.1% 300 82.7% 92.7%
Trent University Full 120 80.8% 89.2% 97 68.0% 86.6% 116 75.0% 85.3% 112 82.1% 93.8%
Trent University Full with Fleming College 120 80.8% 89.2% 97 68.0% 86.6% 116 75.0% 85.3% 112 82.1% 93.8%
Trent University Specified for RPN 97 78.4% 84.5% 66 63.6% 81.8% 64 90.6% 96.9% 84 79.8% 88.1%
Trent University Specified for RPN with George Brown College 97 78.4% 84.5% 66 63.6% 81.8% 64 90.6% 96.9% 84 79.8% 88.1%
Trent University Compressed 80 80.0% 92.5% 101 81.2% 93.1% 102 76.5% 94.1% 104 85.6% 95.2%
Trent University Compressed 80 80.0% 92.5% 101 81.2% 93.1% 102 76.5% 94.1% 104 85.6% 95.2%
University of New Brunswick at Humber College (collaborative BN program) 223 88.3% 95.1% 254 79.1% 86.6% 228 85.1% 96.9% 258 86.4% 92.6%
University of New Brunswick Full with Humber College 117 88.0% 94.0% 149 71.8% 81.2% 129 79.8% 95.3% 162 82.7% 90.1%
University of New Brunswick Full with Humber College 117 88.0% 94.0% 149 71.8% 81.2% 129 79.8% 95.3% 162 82.7% 90.1%
University of New Brunswick Full for RPN with Humber College 2 100.0% 100.0% 74 91.9% 98.6% 39 97.4% 100.0% 47 89.4% 95.7%
University of New Brunswick Full for RPN with Humber College 2 100.0% 100.0% 74 91.9% 98.6% 39 97.4% 100.0% 47 89.4% 95.7%
University of New Brunswick Compressed with Humber College 104 88.5% 96.2% 31 83.9% 83.9% 60 88.3% 98.3% 49 95.9% 98.0%
University of New Brunswick Compressed with Humber College 104 88.5% 96.2% 31 83.9% 83.9% 60 88.3% 98.3% 49 95.9% 98.0%
University of Ottawa 367 86.1% 94.6% 354 79.1% 89.5% 314 90.4% 92.7% 332 93.1% 96.7%
University of Ottawa Full 322 86.3% 94.4% 333 79.6% 89.8% 290 90.7% 93.1% 308 92.9% 96.8%
University of Ottawa Full 108 93.5% 98.1% 130 90.0% 95.4% 98 93.9% 94.9% 101 99.0% 99.0%
University of Ottawa Full (French) 48 81.2% 91.7% 68 72.1% 85.3% 56 92.9% 92.9% 64 87.5% 95.3%
University of Ottawa Full with Algonquin College (English) - Pembroke campus 33 84.8% 87.9% 29 62.1% 75.9% 26 73.1% 88.5% 29 86.2% 93.1%
University of Ottawa Full with Algonquin College (English) - Woodroffe campus 133 82.7% 94.0% 106 76.4% 89.6% 110 90.9% 92.7% 114 92.1% 96.5%
University of Ottawa Specified for RPN 36 80.6% 94.4% 20 70.0% 85.0% 17 94.1% 94.1% 15 93.3% 93.3%
University of Ottawa Specified for RPN (French) 1 0.0% 0.0% 3 0.0% 66.7% 1 100.0% 100.0% 0
University of Ottawa Specified for RPN with Algonquin College (English) - Woodroffe campus 35 82.9% 97.1% 17 82.4% 88.2% 16 93.8% 93.8% 15 93.3% 93.3%
University of Ottawa Compressed 9 100.0% 100.0% 1 100.0% 100.0% 7 71.4% 71.4% 9 100.0% 100.0%
University of Ottawa Compressed (English and French) 0 0 0 0
University of Ottawa Compressed (English) 0 0 0 4 100.0% 100.0%
University of Ottawa Compressed (French) 9 100.0% 100.0% 1 100.0% 100.0% 7 71.4% 71.4% 5 100.0% 100.0%
University of Toronto 154 96.1% 98.1% 158 85.4% 97.5% 180 98.3% 99.4% 186 93.5% 95.7%
University of Toronto Compressed 154 96.1% 98.1% 158 85.4% 97.5% 180 98.3% 99.4% 186 93.5% 95.7%
University of Toronto Compressed 154 96.1% 98.1% 158 85.4% 97.5% 180 98.3% 99.4% 186 93.5% 95.7%
University of Windsor 341 83.6% 92.7% 296 75.0% 89.5% 304 87.8% 95.1% 318 94.7% 97.5%
University of Windsor Full 341 83.6% 92.7% 288 74.3% 89.2% 297 87.9% 94.9% 303 94.4% 97.4%
University of Windsor Full 127 92.1% 96.9% 101 83.2% 93.1% 114 90.4% 95.6% 114 93.9% 95.6%
University of Windsor Full with Lambton College 48 83.3% 95.8% 41 75.6% 92.7% 31 90.3% 96.8% 33 97.0% 100.0%
University of Windsor Full with St. Clair College 166 77.1% 88.6% 146 67.8% 85.6% 152 85.5% 94.1% 156 94.2% 98.1%
University of Windsor Pre-Health Education Entry Specified Program 0 8 100.0% 100.0% 7 85.7% 100.0% 15 100.0% 100.0%
University of Windsor with Lambton College 0 8 100.0% 100.0% 7 85.7% 100.0% 9 100.0% 100.0%
University of Windsor with St. Clair College 0 0 0 6 100.0% 100.0%
Western University 346 88.2% 97.1% 323 85.4% 95.0% 352 88.9% 95.7% 489 88.3% 96.1%
Western University Full 246 87.0% 96.7% 226 81.4% 93.4% 232 85.3% 94.4% 283 85.9% 94.0%
Western University Full 132 87.1% 96.2% 112 83.9% 95.5% 124 88.7% 96.8% 146 90.4% 95.9%
Western University Full with Fanshawe College 114 86.8% 97.4% 114 78.9% 91.2% 108 81.5% 91.7% 137 81.0% 92.0%
Western University Compressed 100 91.0% 98.0% 97 94.8% 99.0% 120 95.8% 98.3% 206 91.7% 99.0%
Western University Compressed 100 91.0% 98.0% 97 94.8% 99.0% 120 95.8% 98.3% 206 91.7% 99.0%
York University 487 79.7% 89.5% 463 70.6% 83.2% 441 84.8% 91.2% 486 83.3% 89.9%
York University Full 340 77.9% 89.1% 339 68.7% 84.1% 299 82.9% 90.0% 348 82.8% 90.2%
York University Full 1 0.0% 0.0% 1 100.0% 100.0% 4 0.0% 25.0% 0
York University Full with Georgian College 134 78.4% 91.8% 109 66.1% 83.5% 99 86.9% 89.9% 100 85.0% 92.0%
York University Full with Seneca College 205 78.0% 87.8% 229 69.9% 84.3% 196 82.7% 91.3% 248 81.9% 89.5%
York University Specified for Internationally Educated Nurses 41 87.8% 95.1% 9 66.7% 66.7% 19 89.5% 89.5% 29 65.5% 75.9%
York University Specified for Internationally Educated Nurses 41 87.8% 95.1% 9 66.7% 66.7% 19 89.5% 89.5% 29 65.5% 75.9%
York University Compressed 106 82.1% 88.7% 115 76.5% 81.7% 123 88.6% 94.3% 109 89.9% 92.7%
York University Compressed 106 82.1% 88.7% 115 76.5% 81.7% 123 88.6% 94.3% 109 89.9% 92.7%
Grand total 4,612 81.5% 91.1% 4,686 74.5% 87.9% 4,499 85.6% 93.4% 4,949 88.0% 94.2%


5 Registered Practical Nurse Exam Writers

In 2022, CNO and the British Columbia College of Nurses and Midwives (BCCNM) adopted the Regulatory Exam for Practical Nurses (REx-PN) as the registration exam for RPN applicants. The REx-PN is a computer adaptive test that uses measurement theory to determine a writer’s knowledge of entry-level nursing skills. Previously, applicants wrote the Canadian Practical Nurse Registration Examination (CPNRE), which was a pen-and-paper multiple-choice exam. More information on the transition to REx-PN and the exam’s format can be found on CNO’s website and the National Council of State Boards of Nursing website.

In 2024, there were 4,882 unique Ontario-educated Registered Practical Nurse (RPN) applicants to CNO who wrote the REx-PN and 5,553 total exam writes.

5.1 Ontario-educated RPN exam pass rates by attempt

2020
2021
2022
2023
2024
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 2,727 86.4% 4,302 81.4% 3,152 73.1% 3,720 83.3% 4,365 80.8%
Second 386 59.3% 696 57.9% 668 51.3% 614 60.9% 680 54.6%
Third 127 52.8% 244 54.5% 282 45.0% 260 58.5% 251 45.0%
Fourth 0 0 204 36.8% 119 45.4% 121 33.1%
Fifth 0 0 65 33.8% 69 37.7% 63 38.1%
Sixth 0 0 19 26.3% 37 40.5% 36 47.2%
Seventh 0 0 3 0.0% 18 33.3% 16 31.2%
Eighth 0 0 0 9 44.4% 12 66.7%
Ninth 0 0 0 2 50.0% 5 40.0%
Tenth 0 0 0 0 3 0.0%
Eleventh or more 0 0 0 0 1 0.0%


5.2 First-attempt pass rates for French-language PN programs in Ontario

Two Ontario colleges offer practical nursing (PN) programs in French: Collège Boréal and Collège La Cité.

Exam writers can choose to write their registration exam in either English or French and can change their choice on subsequent attempts.

The table below shows shows 2020—2024 first-attempt pass rates for applicants from French-language PN programs in Ontario and the languages in which the applicants wrote their exams.

2020
2021
2022
2023
2024
Ontario RPN program Language of exam Writes Pass Rate Writes Pass Rate Writes Pass Rate Writes Pass Rate Writes Pass Rate
Collège Boréal French 5 80.0% 16 100.0% 9 55.6% 1 100.0% 7 42.9%
English 5 100.0% 10 90.0% 6 83.3% 22 77.3% 13 92.3%
Total 10 90.0% 26 96.2% 15 66.7% 23 78.3% 20 75.0%
Collège La Cité French 19 89.5% 14 71.4% 25 44.0% 1 0.0% 14 28.6%
English 1 100.0% 3 100.0% 0 53 49.1% 45 48.9%
Total 20 90.0% 17 76.5% 25 44.0% 54 48.1% 59 44.1%
Grand Total French 24 87.5% 30 86.7% 34 47.1% 2 50.0% 21 33.3%
English 6 100.0% 13 92.3% 6 83.3% 75 57.3% 58 58.6%
Total 30 90.0% 43 88.4% 40 52.5% 77 57.1% 79 51.9%


5.3 First-attempt and year-end pass rates of RPN applicants by Ontario college, program and campus

