Click to return to www.cno.org/reports

1 Introduction

The College of Nurses of Ontario (CNO) is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

This appendix contains statistics about nurses who renewed their registration for the first time in CNO’s General Class and Extended Class between 2020 and 2025. Tracking trends in how and where new registrations practice over time provides valuable information for health human resource planning and decision-making. Because nurses do not submit detailed data upon registration, we can only understand employment patterns of newly registered nurses once they have renewed for the first time. To return to the College of Nurses of Ontario Nursing Statistics Report 2025, please visit: https://cno.org/Assets/CNO/Documents/Statistics/latest-reports/nursing-statistics-report-2025.pdf

CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.

2 Methods and Notes

2.1 Reporting and renewal period

This appendix presents renewal and employment statistics of the nurses who were eligible to renew their registrations in 2025 for the first-time in a particular category and class and compares it with the first-time renewal cohorts from 2020 to 2024. A first-time renewal cohort is a group of nurses who initially registered with CNO for the first time in a given year in a particular category and class and were required to renew their certificate of registration in order to continue to practice the following year.

Initial registration year is the year in which a nurse first registered with CNO in a particular category and class.

First-time renewal is a registrant’s first renewal after successfully registering in a specific category and class. For example, 2024 is the first renewal year for a nurse who initially registered in 2023.

The annual data presented in this appendix is based on first-time renewal year, not initial registration year.

During the renewal process, nurses may also resign. If they do not resign or renew their registration at renewal time, their registration will expire. Additionally, if a registrant renews into another class, it is considered a change in class.

The three main categories for non-renewals are:

  • Change in class: when a registrant joins a different class upon renewal, for example, going from RN General to RN Extended or RN Non-Practising or changes to Non-Practising
  • Expired: when a registrant fails to renew their registration in their current category
  • Resigned: when a registrant resigns from their current category

The focus of this appendix is on nurses who renewed their registration for the first time in the General and Extended Classes. While nurses may hold registration in more than one category (RN or RPN) at the same time, they cannot be in multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration but cannot be in the RN General and Extended classes (NP) at the same time. Those who hold both RN and RPN registrations are considered dual RN/RPNs.

In this appendix, data is reported by registration. If a nurse renewed for the first time as both an RN and RPN, they will be counted separately, once as an RN and once as an RPN. Though CNO categorizes nurses based on their category and class, for simplicity, this appendix will present data by the following nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class

2.2 Other statistics

Several demographic and employment characteristics and statistics are examined in the appendix and are listed below:

  • Employment status categorizes registrants or registrations based on different combinations of employment, such as employed in nursing only, employed in non-nursing, not employed, on leave, and whether the employment is in or outside of Ontario.
  • Number of working positions is the total number of employment positions held per certificate of registration.
  • Working status indicates whether an employment position held is full-time, part-time, or casual.
  • Overall working status indicates whether the combination of employment positions held is full-time, part-time, per certificate of registration. A detailed definition can be found here: Overall Working Status.
  • Employment setting is the practice setting associated with a held employment position and reflects the immediate practice environment.
  • Employment position is the role associated with a held employment position and reflects broad job titles or position names.
  • Area of practice is the focused practice area associated with a held employment position and reflects the type of care delivered and/or patient population.


4 Employment Positions Held in Ontario

This section provides data at the level of employment positions held. Only nursing positions held in Ontario for nurses on their first renewal are included. Since nurses can hold multiple positions, the number of positions is greater than the total number new registrations categorized as employed in nursing in Ontario.

4.1 Working Status for Employment Positions

Working status for employment positions (full-time, part-time, or casual) is a statistic that provides information about the working status of each nursing employment position held by registrants. Unlike overall working status, it does not aggregate working status to the registration level, but instead reports it at the position level. For example, for an RN holding two part-time positions, both positions would be counted under “Part-time employment”.

Please use the drop-down menu below to filter by nurse type.

4.1.1 RN

Counts

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 2,041 2,528 3,516 4,621 5,863 5,773
Part-time employment 2,772 2,647 2,076 2,120 2,592 3,132
Casual employment 1,033 722 887 1,099 1,306 1,451
Total 5,846 5,897 6,479 7,840 9,761 10,356

Proportions

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 34.9% 42.9% 54.3% 58.9% 60.1% 55.7%
Part-time employment 47.4% 44.9% 32.0% 27.0% 26.6% 30.2%
Casual employment 17.7% 12.2% 13.7% 14.0% 13.4% 14.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.2 RPN

Counts

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 869 1,059 1,837 2,389 2,209 2,150
Part-time employment 1,788 1,502 2,107 1,879 1,639 1,790
Casual employment 1,199 668 998 1,115 736 677
Total 3,856 3,229 4,942 5,383 4,584 4,617

Proportions

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 22.5% 32.8% 37.2% 44.4% 48.2% 46.6%
Part-time employment 46.4% 46.5% 42.6% 34.9% 35.8% 38.8%
Casual employment 31.1% 20.7% 20.2% 20.7% 16.1% 14.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.3 NP

Counts

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 171 142 238 237 277 318
Part-time employment 125 108 133 95 148 115
Casual employment 109 117 189 142 176 174
Total 405 367 560 474 601 607

Proportions

Working Status for Employment Positions 2020 2021 2022 2023 2024 2025
Full-time employment 42.2% 38.7% 42.5% 50.0% 46.1% 52.4%
Part-time employment 30.9% 29.4% 23.8% 20.0% 24.6% 18.9%
Casual employment 26.9% 31.9% 33.8% 30.0% 29.3% 28.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2 Employment Setting

Please use the drop-down menu below to filter by nurse type.

4.2.1 RN

Counts

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 3494 3607 3920 4714 5803 5381
Addiction & Mental Health Centre/Psychiatric Hospital 225 210 201 243 270 250
Complex Continuing Care Hospital 133 130 137 224 315 268
Rehabilitation Hospital 134 118 132 158 210 219
Other Hospital (describe) 130 134 174 250 271 283
Hospital Subtotal 4116 4199 4564 5589 6869 6401
Community
Blood Transfusion Centre 0 0 0 0 1 1
Cancer Centre 7 8 17 21 24 18
Children Treatment Centre (CTC) 2 0 2 4 1 7
Client’s Environment 16 7 5 6 4 11
Community Care Access Centre (CCAC) 69
Community Health Centre (CHC) 59 52 60 50 49 71
Community Mental Health Program 19 16 16 28 19 24
Diabetes Education Centre (DEC) 2 0 2 3 2 4
Family Health Team (FHT) 22 30 24 28 31 36
Home and Community Care Support Services 236 340 516
Hospice 32 32 41 31 38 54
Local Health Integration Network (LHIN) home and community care services 116 105
Nurse Practitioner-Led Clinic 0 3 5 6 4 7
Nursing/Staffing Agency 98 57 78 67 99 95
Physician’s Office 61 58 50 53 52 84
Public Health Unit/Department 49 326 328 106 26 27
Remote Nursing Station 6 11 18 6 12 13
Other Community (describe) 209 128 172 123 126 200
Community Subtotal 651 844 923 768 828 1168
Long-term Care
Long-Term Care Facility 831 584 651 1155 1598 2021
Retirement Home 57 29 54 73 146 358
Other Long-Term Care Facility (describe) 8 12 9 21 39 53
Long-Term Care Subtotal 896 625 714 1249 1783 2432
Other
College/University 36 31 52 35 51 67
Correctional Facility 27 30 27 28 17 25
Government/Association/Regulatory Body/Union 21 29 16 16 22 17
Health-Related Business/Industry 33 37 46 40 47 76
Industry (Not Health-Related) 4 6 0 7 2 7
School 9 15 11 9 10 19
Spa 5 8 6 10 20 16
Telephone Health Advisory Services 0 3 18 8 4 5
Other (describe) 41 65 100 76 103 114
Other Subtotal 176 224 276 229 276 346
Not Stated 7 5 2 5 3 9
Total 5846 5897 6479 7840 9759 10356

Proportions

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 59.8% 61.2% 60.5% 60.1% 59.5% 52.0%
Addiction & Mental Health Centre/Psychiatric Hospital 3.8% 3.6% 3.1% 3.1% 2.8% 2.4%
Complex Continuing Care Hospital 2.3% 2.2% 2.1% 2.9% 3.2% 2.6%
Rehabilitation Hospital 2.3% 2.0% 2.0% 2.0% 2.2% 2.1%
Other Hospital (describe) 2.2% 2.3% 2.7% 3.2% 2.8% 2.7%
Hospital Subtotal 70.5% 71.3% 70.5% 71.3% 70.4% 61.9%
Community
Blood Transfusion Centre 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cancer Centre 0.1% 0.1% 0.3% 0.3% 0.2% 0.2%
Children Treatment Centre (CTC) 0.0% 0.0% 0.0% 0.1% 0.0% 0.1%
Client’s Environment 0.3% 0.1% 0.1% 0.1% 0.0% 0.1%
Community Care Access Centre (CCAC) 1.2%
Community Health Centre (CHC) 1.0% 0.9% 0.9% 0.6% 0.5% 0.7%
Community Mental Health Program 0.3% 0.3% 0.2% 0.4% 0.2% 0.2%
Diabetes Education Centre (DEC) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Family Health Team (FHT) 0.4% 0.5% 0.4% 0.4% 0.3% 0.3%
Home and Community Care Support Services 3.0% 3.5% 5.0%
Hospice 0.5% 0.5% 0.6% 0.4% 0.4% 0.5%
Local Health Integration Network (LHIN) home and community care services 2.0% 1.6%
Nurse Practitioner-Led Clinic 0.0% 0.1% 0.1% 0.1% 0.0% 0.1%
Nursing/Staffing Agency 1.7% 1.0% 1.2% 0.9% 1.0% 0.9%
Physician’s Office 1.0% 1.0% 0.8% 0.7% 0.5% 0.8%
Public Health Unit/Department 0.8% 5.5% 5.1% 1.4% 0.3% 0.3%
Remote Nursing Station 0.1% 0.2% 0.3% 0.1% 0.1% 0.1%
Other Community (describe) 3.6% 2.2% 2.7% 1.6% 1.3% 1.9%
Community Subtotal 11.1% 14.3% 14.3% 9.8% 8.5% 11.3%
Long-term Care
Long-Term Care Facility 14.2% 9.9% 10.0% 14.7% 16.4% 19.5%
Retirement Home 1.0% 0.5% 0.8% 0.9% 1.5% 3.5%
Other Long-Term Care Facility (describe) 0.1% 0.2% 0.1% 0.3% 0.4% 0.5%
Long-Term Care Subtotal 15.3% 10.6% 11.0% 15.9% 18.3% 23.5%
Other
College/University 0.6% 0.5% 0.8% 0.4% 0.5% 0.6%
Correctional Facility 0.5% 0.5% 0.4% 0.4% 0.2% 0.2%
Government/Association/Regulatory Body/Union 0.4% 0.5% 0.2% 0.2% 0.2% 0.2%
Health-Related Business/Industry 0.6% 0.6% 0.7% 0.5% 0.5% 0.7%
Industry (Not Health-Related) 0.1% 0.1% 0.0% 0.1% 0.0% 0.1%
School 0.2% 0.3% 0.2% 0.1% 0.1% 0.2%
Spa 0.1% 0.1% 0.1% 0.1% 0.2% 0.2%
Telephone Health Advisory Services 0.0% 0.1% 0.3% 0.1% 0.0% 0.0%
Other (describe) 0.7% 1.1% 1.5% 1.0% 1.1% 1.1%
Other Subtotal 3.0% 3.8% 4.3% 2.9% 2.8% 3.3%
Not Stated 0.1% 0.1% 0.0% 0.1% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.2 RPN

Counts

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 787 852 1450 1597 1627 1451
Addiction & Mental Health Centre/Psychiatric Hospital 88 102 129 125 116 132
Complex Continuing Care Hospital 144 149 210 209 195 215
Rehabilitation Hospital 94 114 179 206 206 201
Other Hospital (describe) 74 88 148 158 170 179
Hospital Subtotal 1187 1305 2116 2295 2314 2178
Community
Blood Transfusion Centre 0 0 0 0 0 1
Cancer Centre 0 1 5 1 1 1
Children Treatment Centre (CTC) 6 2 1 5 2 0
Client’s Environment 28 11 16 4 7 4
Community Care Access Centre (CCAC) 95
Community Health Centre (CHC) 59 33 49 39 27 40
Community Mental Health Program 13 7 11 11 8 10
Family Health Team (FHT) 34 21 21 26 14 19
Home and Community Care Support Services 257 225 178
Hospice 33 16 31 26 22 25
Local Health Integration Network (LHIN) home and community care services 121 122
Nurse Practitioner-Led Clinic 2 1 1 2 3 2
Nursing/Staffing Agency 158 86 125 76 42 37
Physician’s Office 111 50 93 76 62 67
Public Health Unit/Department 4 15 98 10 1 4
Remote Nursing Station 1 7 4 2 4 0
Other Community (describe) 265 102 179 77 89 92
Community Subtotal 809 473 756 612 507 480
Long-term Care
Long-Term Care Facility 1181 946 1388 1777 1246 1469
Retirement Home 492 330 388 479 329 303
Other Long-Term Care Facility (describe) 40 36 44 55 41 36
Long-Term Care Subtotal 1713 1312 1820 2311 1616 1808
Other
College/University 7 4 10 13 7 6
Correctional Facility 0 2 4 3 3 1
Government/Association/Regulatory Body/Union 5 4 4 12 4 6
Health-Related Business/Industry 29 35 61 35 30 37
Industry (Not Health-Related) 2 5 6 7 1 4
School 14 5 15 7 8 9
Spa 17 16 9 15 40 29
Telephone Health Advisory Services 0 2 7 3 1 4
Other (describe) 59 60 128 65 49 51
Other Subtotal 133 133 244 160 143 147
Not Stated 14 6 6 5 4 4
Total 3856 3229 4942 5383 4584 4617

Proportions

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 20.4% 26.4% 29.3% 29.7% 35.5% 31.4%
Addiction & Mental Health Centre/Psychiatric Hospital 2.3% 3.2% 2.6% 2.3% 2.5% 2.9%
Complex Continuing Care Hospital 3.7% 4.6% 4.2% 3.9% 4.3% 4.7%
Rehabilitation Hospital 2.4% 3.5% 3.6% 3.8% 4.5% 4.4%
Other Hospital (describe) 1.9% 2.7% 3.0% 2.9% 3.7% 3.9%
Hospital Subtotal 30.9% 40.5% 42.9% 42.7% 50.5% 47.2%
Community
Blood Transfusion Centre 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cancer Centre 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Children Treatment Centre (CTC) 0.2% 0.1% 0.0% 0.1% 0.0% 0.0%
Client’s Environment 0.7% 0.3% 0.3% 0.1% 0.2% 0.1%
Community Care Access Centre (CCAC) 2.5%
Community Health Centre (CHC) 1.5% 1.0% 1.0% 0.7% 0.6% 0.9%
Community Mental Health Program 0.3% 0.2% 0.2% 0.2% 0.2% 0.2%
Family Health Team (FHT) 0.9% 0.7% 0.4% 0.5% 0.3% 0.4%
Home and Community Care Support Services 4.8% 4.9% 3.9%
Hospice 0.9% 0.5% 0.6% 0.5% 0.5% 0.5%
Local Health Integration Network (LHIN) home and community care services 3.7% 2.5%
Nurse Practitioner-Led Clinic 0.1% 0.0% 0.0% 0.0% 0.1% 0.0%
Nursing/Staffing Agency 4.1% 2.7% 2.5% 1.4% 0.9% 0.8%
Physician’s Office 2.9% 1.5% 1.9% 1.4% 1.4% 1.5%
Public Health Unit/Department 0.1% 0.5% 2.0% 0.2% 0.0% 0.1%
Remote Nursing Station 0.0% 0.2% 0.1% 0.0% 0.1% 0.0%
Other Community (describe) 6.9% 3.2% 3.6% 1.4% 1.9% 2.0%
Community Subtotal 21.1% 14.7% 15.3% 11.4% 11.1% 10.4%
Long-term Care
Long-Term Care Facility 30.6% 29.3% 28.1% 33.0% 27.2% 31.8%
Retirement Home 12.8% 10.2% 7.9% 8.9% 7.2% 6.6%
Other Long-Term Care Facility (describe) 1.0% 1.1% 0.9% 1.0% 0.9% 0.8%
Long-Term Care Subtotal 44.6% 40.7% 36.9% 43.0% 35.3% 39.2%
Other
College/University 0.2% 0.1% 0.2% 0.2% 0.2% 0.1%
Correctional Facility 0.0% 0.1% 0.1% 0.1% 0.1% 0.0%
Government/Association/Regulatory Body/Union 0.1% 0.1% 0.1% 0.2% 0.1% 0.1%
Health-Related Business/Industry 0.8% 1.1% 1.2% 0.7% 0.7% 0.8%
Industry (Not Health-Related) 0.1% 0.2% 0.1% 0.1% 0.0% 0.1%
School 0.4% 0.2% 0.3% 0.1% 0.2% 0.2%
Spa 0.4% 0.5% 0.2% 0.3% 0.9% 0.6%
Telephone Health Advisory Services 0.0% 0.1% 0.1% 0.1% 0.0% 0.1%
Other (describe) 1.5% 1.9% 2.6% 1.2% 1.1% 1.1%
Other Subtotal 3.5% 4.1% 4.9% 3.0% 3.1% 3.2%
Not Stated 0.4% 0.2% 0.1% 0.1% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.3 NP

Counts

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 176 154 212 202 237 249
Addiction & Mental Health Centre/Psychiatric Hospital 9 10 18 10 13 8
Complex Continuing Care Hospital 4 3 2 5 1 1
Rehabilitation Hospital 4 5 3 2 4 2
Other Hospital (describe) 5 7 5 10 17 9
Hospital Subtotal 198 179 240 229 272 269
Community
Cancer Centre 5 3 3 6 3 4
Client’s Environment 0 0 0 0 1 1
Community Care Access Centre (CCAC) 4
Community Health Centre (CHC) 22 18 38 35 44 52
Community Mental Health Program 2 2 2 2 4 7
Diabetes Education Centre (DEC) 1 0 1 1 2 0
Family Health Team (FHT) 44 30 55 51 62 55
Home and Community Care Support Services 5 10 5
Hospice 1 1 1 2 1 2
Local Health Integration Network (LHIN) home and community care services 12 11
Nurse Practitioner-Led Clinic 19 11 18 15 22 28
Nursing/Staffing Agency 0 0 2 1 2 8
Physician’s Office 27 22 58 31 38 38
Public Health Unit/Department 3 5 7 3 2 4
Remote Nursing Station 5 3 4 7 8 5
Other Community (describe) 17 21 32 29 35 36
Community Subtotal 150 128 232 188 234 245
Long-term Care
Long-Term Care Facility 12 17 20 15 26 33
Retirement Home 0 4 0 2 0 3
Other Long-Term Care Facility (describe) 2 0 2 0 1 1
Long-Term Care Subtotal 14 21 22 17 27 37
Other
College/University 11 12 19 9 14 16
Correctional Facility 1 3 2 3 1 3
Government/Association/Regulatory Body/Union 1 2 1 5 2 4
Health-Related Business/Industry 9 4 7 4 12 5
Industry (Not Health-Related) 0 0 0 0 1 0
School 0 0 2 1 1 1
Spa 4 2 4 6 5 7
Telephone Health Advisory Services 4 3 8 2 5 3
Other (describe) 8 13 23 10 26 17
Other Subtotal 38 39 66 40 67 56
Not Stated 5 0 0 0 1 0
Total 405 367 560 474 601 607

Proportions

Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 43.5% 42.0% 37.9% 42.6% 39.4% 41.0%
Addiction & Mental Health Centre/Psychiatric Hospital 2.2% 2.7% 3.2% 2.1% 2.2% 1.3%
Complex Continuing Care Hospital 1.0% 0.8% 0.4% 1.1% 0.2% 0.2%
Rehabilitation Hospital 1.0% 1.4% 0.5% 0.4% 0.7% 0.3%
Other Hospital (describe) 1.2% 1.9% 0.9% 2.1% 2.8% 1.5%
Hospital Subtotal 49.5% 48.8% 42.9% 48.3% 45.3% 44.3%
Community
Cancer Centre 1.2% 0.8% 0.5% 1.3% 0.5% 0.7%
Client’s Environment 0.0% 0.0% 0.0% 0.0% 0.2% 0.2%
Community Care Access Centre (CCAC) 1.0%
Community Health Centre (CHC) 5.4% 4.9% 6.8% 7.4% 7.3% 8.6%
Community Mental Health Program 0.5% 0.5% 0.4% 0.4% 0.7% 1.2%
Diabetes Education Centre (DEC) 0.2% 0.0% 0.2% 0.2% 0.3% 0.0%
Family Health Team (FHT) 10.9% 8.2% 9.8% 10.8% 10.3% 9.1%
Home and Community Care Support Services 1.1% 1.7% 0.8%
Hospice 0.2% 0.3% 0.2% 0.4% 0.2% 0.3%
Local Health Integration Network (LHIN) home and community care services 3.3% 2.0%
Nurse Practitioner-Led Clinic 4.7% 3.0% 3.2% 3.2% 3.7% 4.6%
Nursing/Staffing Agency 0.0% 0.0% 0.4% 0.2% 0.3% 1.3%
Physician’s Office 6.7% 6.0% 10.4% 6.5% 6.3% 6.3%
Public Health Unit/Department 0.7% 1.4% 1.2% 0.6% 0.3% 0.7%
Remote Nursing Station 1.2% 0.8% 0.7% 1.5% 1.3% 0.8%
Other Community (describe) 4.2% 5.7% 5.7% 6.1% 5.8% 5.9%
Community Subtotal 37.5% 34.9% 41.4% 39.7% 39.0% 40.4%
Long-term Care
Long-Term Care Facility 3.0% 4.6% 3.6% 3.2% 4.3% 5.4%
Retirement Home 0.0% 1.1% 0.0% 0.4% 0.0% 0.5%
Other Long-Term Care Facility (describe) 0.5% 0.0% 0.4% 0.0% 0.2% 0.2%
Long-Term Care Subtotal 3.5% 5.7% 3.9% 3.6% 4.5% 6.1%
Other
College/University 2.7% 3.3% 3.4% 1.9% 2.3% 2.6%
Correctional Facility 0.2% 0.8% 0.4% 0.6% 0.2% 0.5%
Government/Association/Regulatory Body/Union 0.2% 0.5% 0.2% 1.1% 0.3% 0.7%
Health-Related Business/Industry 2.2% 1.1% 1.2% 0.8% 2.0% 0.8%
Industry (Not Health-Related) 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
School 0.0% 0.0% 0.4% 0.2% 0.2% 0.2%
Spa 1.0% 0.5% 0.7% 1.3% 0.8% 1.2%
Telephone Health Advisory Services 1.0% 0.8% 1.4% 0.4% 0.8% 0.5%
Other (describe) 2.0% 3.5% 4.1% 2.1% 4.3% 2.8%
Other Subtotal 9.5% 10.6% 11.8% 8.4% 11.2% 9.2%
Not Stated 1.2% 0.0% 0.0% 0.0% 0.2% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Note: Local Health Integration Networks (LHIN) replaced Community Care Access Centres in 2021. For the 2023 renewal period, LHIN was replaced by Home and Community Care Support Services (HCCSS) to better reflect Ministry of Health definitions.


4.3 Employment Setting by Location of Education

Please use the drop-down menu below to filter by location of education.

4.3.1 Ontario

4.3.1.1 Overall

Counts
Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 3892 3938 4591 4478 5186 5005
Addiction & Mental Health Centre/Psychiatric Hospital 275 271 289 259 271 255
Complex Continuing Care Hospital 224 220 236 218 222 244
Rehabilitation Hospital 206 196 229 213 245 259
Other Hospital (describe) 169 190 219 246 241 259
Hospital Subtotal 4766 4815 5564 5414 6165 6022
Community
Blood Transfusion Centre 0 0 0 0 1 1
Cancer Centre 8 10 19 20 18 12
Children Treatment Centre (CTC) 6 2 2 4 3 4
Client’s Environment 32 14 16 5 10 5
Community Care Access Centre (CCAC) 120
Community Health Centre (CHC) 98 71 108 87 76 100
Community Mental Health Program 27 23 21 28 29 26
Diabetes Education Centre (DEC) 3 0 3 2 1 2
Family Health Team (FHT) 75 67 77 83 77 73
Home and Community Care Support Services 243 250 250
Hospice 56 40 65 42 47 56
Local Health Integration Network (LHIN) home and community care services 179 163
Nurse Practitioner-Led Clinic 16 11 17 15 24 19
Nursing/Staffing Agency 191 102 121 62 63 56
Physician’s Office 154 101 168 114 111 124
Public Health Unit/Department 53 306 373 95 17 28
Remote Nursing Station 9 15 13 9 8 5
Other Community (describe) 369 192 270 145 159 191
Community Subtotal 1217 1133 1436 954 894 952
Long-term Care
Long-Term Care Facility 1427 1003 1208 944 1023 1293
Retirement Home 385 214 240 175 208 225
Other Long-Term Care Facility (describe) 39 38 38 29 35 33
Long-Term Care Subtotal 1851 1255 1486 1148 1266 1551
Other
College/University 43 29 65 30 54 60
Correctional Facility 22 25 24 23 12 19
Government/Association/Regulatory Body/Union 18 26 14 9 10 16
Health-Related Business/Industry 41 54 77 48 40 59
Industry (Not Health-Related) 5 7 5 8 2 7
School 15 15 21 9 13 19
Spa 22 24 17 25 57 45
Telephone Health Advisory Services 0 6 24 5 6 4
Other (describe) 69 87 158 80 84 73
Other Subtotal 235 273 405 237 278 302
Not Stated 20 4 3 6 6 8
Total 8089 7480 8894 7759 8609 8835
Proportions
Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 48.1% 52.6% 51.6% 57.7% 60.2% 56.6%
Addiction & Mental Health Centre/Psychiatric Hospital 3.4% 3.6% 3.2% 3.3% 3.1% 2.9%
Complex Continuing Care Hospital 2.8% 2.9% 2.7% 2.8% 2.6% 2.8%
Rehabilitation Hospital 2.5% 2.6% 2.6% 2.7% 2.8% 2.9%
Other Hospital (describe) 2.1% 2.5% 2.5% 3.2% 2.8% 2.9%
Hospital Subtotal 59.1% 64.4% 62.6% 69.8% 71.7% 68.2%
Community
Blood Transfusion Centre 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cancer Centre 0.1% 0.1% 0.2% 0.3% 0.2% 0.1%
Children Treatment Centre (CTC) 0.1% 0.0% 0.0% 0.1% 0.0% 0.0%
Client’s Environment 0.4% 0.2% 0.2% 0.1% 0.1% 0.1%
Community Care Access Centre (CCAC) 1.5%
Community Health Centre (CHC) 1.2% 0.9% 1.2% 1.1% 0.9% 1.1%
Community Mental Health Program 0.3% 0.3% 0.2% 0.4% 0.3% 0.3%
Diabetes Education Centre (DEC) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Family Health Team (FHT) 0.9% 0.9% 0.9% 1.1% 0.9% 0.8%
Home and Community Care Support Services 3.1% 2.9% 2.8%
Hospice 0.7% 0.5% 0.7% 0.5% 0.5% 0.6%
Local Health Integration Network (LHIN) home and community care services 2.4% 1.8%
Nurse Practitioner-Led Clinic 0.2% 0.1% 0.2% 0.2% 0.3% 0.2%
Nursing/Staffing Agency 2.4% 1.4% 1.4% 0.8% 0.7% 0.6%
Physician’s Office 1.9% 1.4% 1.9% 1.5% 1.3% 1.4%
Public Health Unit/Department 0.7% 4.1% 4.2% 1.2% 0.2% 0.3%
Remote Nursing Station 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Other Community (describe) 4.6% 2.6% 3.0% 1.9% 1.8% 2.2%
Community Subtotal 15.1% 15.2% 16.2% 12.3% 10.4% 10.8%
Long-term Care
Long-Term Care Facility 17.6% 13.4% 13.6% 12.2% 11.9% 14.6%
Retirement Home 4.8% 2.9% 2.7% 2.3% 2.4% 2.5%
Other Long-Term Care Facility (describe) 0.5% 0.5% 0.4% 0.4% 0.4% 0.4%
Long-Term Care Subtotal 22.9% 16.8% 16.7% 14.8% 14.7% 17.6%
Other
College/University 0.5% 0.4% 0.7% 0.4% 0.6% 0.7%
Correctional Facility 0.3% 0.3% 0.3% 0.3% 0.1% 0.2%
Government/Association/Regulatory Body/Union 0.2% 0.3% 0.2% 0.1% 0.1% 0.2%
Health-Related Business/Industry 0.5% 0.7% 0.9% 0.6% 0.5% 0.7%
Industry (Not Health-Related) 0.1% 0.1% 0.1% 0.1% 0.0% 0.1%
School 0.2% 0.2% 0.2% 0.1% 0.2% 0.2%
Spa 0.3% 0.3% 0.2% 0.3% 0.7% 0.5%
Telephone Health Advisory Services 0.0% 0.1% 0.3% 0.1% 0.1% 0.0%
Other (describe) 0.9% 1.2% 1.8% 1.0% 1.0% 0.8%
Other Subtotal 2.9% 3.7% 4.6% 3.1% 3.2% 3.4%
Not Stated 0.2% 0.1% 0.0% 0.1% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.1.2 RN

Counts
Employment Setting 2020 2021 2022 2023 2024 2025
Hospital
Acute Care Hospital 3030 3055 3097 3083 3516 3452
Addiction & Mental Health Centre/Psychiatric Hospital 197 178 162 154 156 133
