Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us


1 Introduction

The College of Nurses of Ontario (CNO) is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

This appendix contains registration and employment statistics collected from all nurses who renewed at least one certificate of registration in 2024. This appendix was formerly a separate report published by CNO under the name Registration Renewal Statistics Report. The Registration Renewal Statistics Report is now one of the three appendices referenced in the College of Nurses of Ontario Nursing Statistics Report 2024. The new report consolidates key highlights, data, and trends from the past year. To return to the College of Nurses of Ontario Nursing Statistics Report 2024, please visit https://cno.org/Assets/CNO/Documents/Statistics/latest-reports/nursing-statistics-report-2024.pdf.

To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


2 Methods and Notes

2.1 Reporting and renewal period

This report presents demographic and employment statistics of the nurses who renewed their registrations for 2024 and compares it with data from the 2019 to 2023 renewal periods. The renewal period is the period of time when nurses are eligible to renew their registration for the subsequent year and occurs during several months at the end of each year. It typically starts in November and runs until March of the following year. Nurses who register after December 31 are subjected to a late fee. If registrants have not renewed by February, they are suspended. The final deadline occurs in March, whereafter nurses’ registrations will be expired. This year’s renewal period opened on November 1, 2023, and closed on March 19, 2024. The data presented in this report reflect the data captured during this process.

2.2 Report structure

This report is broken down into three main sections: Registrants, Registrations, and Employment positions held in Ontario.

The Registrants section presents data at the individual nurse, or registrant level, for nurses who renewed their CNO registration. Nurses who renewed multiple registrations were only counted once.

The Registrations section describes data associated with each certificate of registration that was renewed, as opposed to each nurse. As such, a nurse who renewed both their RN and RPN registrations were counted twice.

The last section, Employment positions held in Ontario presents data related to nursing employment positions that are held by CNO registrants in Ontario at the time of renewal. Only positions that are held by registrants are reported to CNO. Because registrants can hold multiple positions, across more than one registration, the total number of positions is greater than the number of registrations employed in nursing in Ontario. The number of positions presented in this section does not reflect the total number of available positions.

2.3 Nurse categories and classes

In this report, the primary focus is on nurses in the General and Extended Classes. While nurses may hold registration in more than one category (RN or RPN) at the same time, they cannot be in multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration but cannot be in the RN General and Extended classes (NP) simultaneously. Those who hold both RN and RPN registrations are considered dual RN/RPNs. For example, a nurse can hold an RN Extended and RPN General registration or an RN General and RPN General registration. Though CNO groups nurses based on their category and class, for simplicity, this report will present data by the following nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class
  • Dual RN/RPN: Registered Nurse in the General/Extended Class and Registered Practical Nurse in the General Class

Data on nurses in the Non-Practising Class is also included in this report. These registrants cannot practise nursing and are categorized as either RNs or RPNs. There are no NPs in the Non-Practising Class. Additionally, a nurse cannot hold dual registration where one category is in the Non-Practising Class and the other is not. For example, a dual RN/RPN cannot be registered in the RN General Class and in the RPN Non-Practising Class at the same time.

2.4 Other statistics

Several demographic and employment characteristics and statistics are examined in the report and are listed below:

  • Age is a nurse’s age at the time of renewal. Calculated using full birth date and the date when a nurse successfully renews their registration with CNO.
  • Employment status categorizes registrants or registrations based on different combinations of employment, such as employed in nursing only, employed in non-nursing, not employed, on leave, and whether the employment is in or outside of Ontario.
  • Number of working positions is the total number of employment positions held per certificate of registration.
  • Working status indicates whether an employment position held is full-time, part-time, or casual.
  • Overall working status indicates whether the combination of employment positions held is full-time, part-time, per certificate of registration. A detailed definition can be found here: Overall Working Status.
  • Ontario Health regions indicates where an employment position is located in Ontario and is based on the six regions defined by Ontario Health.1
  • Employment setting is the practice setting associated with a held employment position and reflects the immediate practice environment.
  • Employment position is the role associated with a held employment position and reflects broad job titles or position names.
  • Area of practice is the focused practice area associated with a held employment position and reflects the type of care delivered and/or patient population.


3 Registrants

This section of the report presents data related to individual registrants. Nurses who renewed multiple registrations are only counted once.

3.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.1.1 General & Extended Classes

Counts

Nurse type 2019 2020 2021 2022 2023 2024
RN 105,919 107,187 108,976 110,938 114,080 119,243
RPN 52,803 54,141 55,056 56,846 58,469 58,276
NP 3,569 3,819 4,035 4,352 4,642 4,998
Dual RN/RPN 790 781 806 778 993 1,246
Total 163,081 165,928 168,873 172,914 178,184 183,763

Proportions

Nurse type 2019 2020 2021 2022 2023 2024
RN 64.9% 64.6% 64.5% 64.2% 64.0% 64.9%
RPN 32.4% 32.6% 32.6% 32.9% 32.8% 31.7%
NP 2.2% 2.3% 2.4% 2.5% 2.6% 2.7%
Dual RN/RPN 0.5% 0.5% 0.5% 0.4% 0.6% 0.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.1.2 Non-Practising Class

Counts

Nurse type 2019 2020 2021 2022 2023 2024
RN 10,516 10,744 10,775 11,014 11,493 12,388
RPN 3,129 3,433 3,607 3,828 4,026 4,057
Dual RN/RPN 27 29 27 28 23 21
Total 13,672 14,206 14,409 14,870 15,542 16,466

Proportions

Nurse type 2019 2020 2021 2022 2023 2024
RN 76.9% 75.6% 74.8% 74.1% 73.9% 75.2%
RPN 22.9% 24.2% 25.0% 25.7% 25.9% 24.6%
Dual RN/RPN 0.2% 0.2% 0.2% 0.2% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.2 Overall Renewals by Location of Education

Please use the drop-down menu below to filter by location of education for the General & Extended Classes.

3.2.1 Ontario

Counts

Nurse type 2019 2020 2021 2022 2023 2024
RN 87,638 88,715 90,138 91,082 91,717 92,744
RPN 45,816 46,852 47,532 48,697 49,348 50,443
NP 2,927 3,093 3,228 3,464 3,674 3,918
Dual RN/RPN 408 380 354 334 305 265
Total 136,789 139,040 141,252 143,577 145,044 147,370

Proportions

Nurse type 2019 2020 2021 2022 2023 2024
RN 64.1% 63.8% 63.8% 63.4% 63.2% 62.9%
RPN 33.5% 33.7% 33.7% 33.9% 34.0% 34.2%
NP 2.1% 2.2% 2.3% 2.4% 2.5% 2.7%
Dual RN/RPN 0.3% 0.3% 0.3% 0.2% 0.2% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.2 Canada (Excluding Ontario)

Counts

Nurse type 2019 2020 2021 2022 2023 2024
RN 6,450 6,341 6,260 6,272 6,269 6,233
RPN 981 973 977 998 1,039 1,057
NP 363 420 475 535 595 679
Dual RN/RPN 31 19 17 16 8 7
Total 7,825 7,753 7,729 7,821 7,911 7,976

Proportions

Nurse type 2019 2020 2021 2022 2023 2024
RN 82.4% 81.8% 81.0% 80.2% 79.2% 78.1%
RPN 12.5% 12.5% 12.6% 12.8% 13.1% 13.3%
NP 4.6% 5.4% 6.1% 6.8% 7.5% 8.5%
Dual RN/RPN 0.4% 0.2% 0.2% 0.2% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.3 International

Counts

Nurse type 2019 2020 2021 2022 2023 2024
RN 11,831 12,131 12,578 13,584 16,094 20,266
RPN 6,006 6,316 6,547 7,151 8,082 6,776
NP 279 306 332 353 373 401
Dual RN/RPN 351 382 435 428 680 974
Total 18,467 19,135 19,892 21,516 25,229 28,417

Proportions

Nurse type 2019 2020 2021 2022 2023 2024
RN 64.1% 63.4% 63.2% 63.1% 63.8% 71.3%
RPN 32.5% 33.0% 32.9% 33.2% 32.0% 23.8%
NP 1.5% 1.6% 1.7% 1.6% 1.5% 1.4%
Dual RN/RPN 1.9% 2.0% 2.2% 2.0% 2.7% 3.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.3 Gains and Losses

  • Gains: A gain to the total registrant pool is a nurse who renewed one or more registrations in the current renewal period but did not renew any registration in the year prior. They represent the number of new nurses available to the system. Examples of gains are new registrants and reinstatements.

  • Losses: A loss to the total registrant pool is a nurse who did not renew any registration in the current renewal period but did renew one or more registrations in the year prior. They represent the number of nurses who have left the system. A loss is not necessarily permanent, as a registrant can return in a subsequent year.

  • Net: The net difference is calculated by subtracting the number of registrant losses from the number of registrant gains at the end of the renewal period. This represents the overall change in the number of nurses available to the system year-over-year.

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

General & Extended Classes

Type 2019 2020 2021 2022 2023 2024
Gains 11,220 9,479 9,480 10,814 12,485 13,374
Losses 6,486 6,632 6,535 6,773 7,215 7,795
Net 4,734 2,847 2,945 4,041 5,270 5,579

Non-Practising Class

Type 2019 2020 2021 2022 2023 2024
Gains 2,573 2,739 2,656 2,848 3,360 4,091
Losses 2,332 2,205 2,453 2,387 2,688 3,167
Net 241 534 203 461 672 924


3.4 Age Distribution

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.4.1 General & Extended Classes

Graph

This is a proportional stacked bar graph showing the age distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Age Group 2019 2020 2021 2022 2023 2024
18 - 24 9,357 9,707 9,534 9,640 9,200 9,297
25 - 34 45,220 47,252 49,124 50,995 53,697 55,614
35 - 44 35,634 36,994 38,753 41,285 44,715 48,375
45 - 54 37,212 36,396 36,111 35,763 35,702 35,627
55 - 64 28,646 28,644 28,419 28,113 27,652 27,583
65+ 7,012 6,935 6,932 7,118 7,218 7,267
Total 163,081 165,928 168,873 172,914 178,184 183,763

Proportions

Age Group 2019 2020 2021 2022 2023 2024
18 - 24 5.7% 5.9% 5.6% 5.6% 5.2% 5.1%
25 - 34 27.7% 28.5% 29.1% 29.5% 30.1% 30.3%
35 - 44 21.9% 22.3% 22.9% 23.9% 25.1% 26.3%
45 - 54 22.8% 21.9% 21.4% 20.7% 20.0% 19.4%
55 - 64 17.6% 17.3% 16.8% 16.3% 15.5% 15.0%
65+ 4.3% 4.2% 4.1% 4.1% 4.1% 4.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.4.2 Non-Practising Class

Graph

This is a proportional stacked bar graph showing the age distribution of registrants in the Non-Practising Class for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Age Group 2019 2020 2021 2022 2023 2024
18 - 24 143 172 128 129 132 133
25 - 34 1,959 2,181 2,199 2,272 2,514 2,696
35 - 44 2,132 2,196 2,292 2,515 2,813 3,411
45 - 54 2,831 2,865 2,792 2,804 2,784 2,789
55 - 64 3,929 3,944 3,916 3,861 3,953 4,008
65+ 2,678 2,848 3,082 3,289 3,346 3,429
Total 13,672 14,206 14,409 14,870 15,542 16,466

Proportions

Age Group 2019 2020 2021 2022 2023 2024
18 - 24 1.0% 1.2% 0.9% 0.9% 0.8% 0.8%
25 - 34 14.3% 15.4% 15.3% 15.3% 16.2% 16.4%
35 - 44 15.6% 15.5% 15.9% 16.9% 18.1% 20.7%
45 - 54 20.7% 20.2% 19.4% 18.9% 17.9% 16.9%
55 - 64 28.7% 27.8% 27.2% 26.0% 25.4% 24.3%
65+ 19.6% 20.0% 21.4% 22.1% 21.5% 20.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.5 Employment Status

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.5.1 General & Extended Classes

Counts

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing in Ontario 148,332 150,304 152,169 155,018 158,430 164,150
Employed in nursing outside Ontario only 2,687 2,851 3,159 3,585 4,275 4,681
Employed in non-nursing 2,042 1,926 1,609 1,544 1,854 2,047
Not employed in nursing or non-nursing 6,301 6,086 6,243 6,958 7,547 7,575
On leave 3,719 4,761 5,693 5,809 6,078 5,310
Total 163,081 165,928 168,873 172,914 178,184 183,763

Proportions

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing in Ontario 91.0% 90.6% 90.1% 89.7% 88.9% 89.3%
Employed in nursing outside Ontario only 1.6% 1.7% 1.9% 2.1% 2.4% 2.5%
Employed in non-nursing 1.3% 1.2% 1.0% 0.9% 1.0% 1.1%
Not employed in nursing or non-nursing 3.9% 3.7% 3.7% 4.0% 4.2% 4.1%
On leave 2.3% 2.9% 3.4% 3.4% 3.4% 2.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.5.2 Non-Practising Class

Counts

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing in Ontario 0 0 0 0 0 0
Employed in nursing outside Ontario only 3,869 3,974 3,857 3,981 4,279 4,770
Employed in non-nursing 2,583 2,666 2,572 2,596 2,628 2,745
Not employed in nursing or non-nursing 5,562 5,824 6,040 6,247 6,517 6,722
On leave 1,658 1,742 1,940 2,046 2,118 2,229
Total 13,672 14,206 14,409 14,870 15,542 16,466

Proportions

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing in Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Employed in nursing outside Ontario only 28.3% 28.0% 26.8% 26.8% 27.5% 29.0%
Employed in non-nursing 18.9% 18.8% 17.8% 17.5% 16.9% 16.7%
Not employed in nursing or non-nursing 40.7% 41.0% 41.9% 42.0% 41.9% 40.8%
On leave 12.1% 12.3% 13.5% 13.8% 13.6% 13.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4 Registrations

The following section outlines data related to all renewed certificates of registration. A registrant can hold a registration in either or both the RN and RPN categories. Therefore, for dual registrants, data associated with each registration is presented.

4.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

4.1.1 Graph

This bar chart shows the number of General and Extended Class registrations that were renewed. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the number of registrations. Additionally, each bar has three portions representing the categorizations: RN, RPN, and NP.

4.1.2 General & Extended Classes

Counts

Category 2019 2020 2021 2022 2023 2024
RN 106,709 107,968 109,782 111,716 115,073 120,489
RPN 53,593 54,922 55,862 57,624 59,462 59,522
NP 3,569 3,819 4,035 4,352 4,642 4,998
Total 163,871 166,709 169,679 173,692 179,177 185,009

Proportions

Category 2019 2020 2021 2022 2023 2024
RN 65.1% 64.8% 64.7% 64.3% 64.2% 65.1%
RPN 32.7% 32.9% 32.9% 33.2% 33.2% 32.2%
NP 2.2% 2.3% 2.4% 2.5% 2.6% 2.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.3 Non-Practising Class

Counts

Category 2019 2020 2021 2022 2023 2024
RN 10,543 10,773 10,802 11,042 11,516 12,409
RPN 3,156 3,462 3,634 3,856 4,049 4,078
Total 13,699 14,235 14,436 14,898 15,565 16,487

Proportions

Category 2019 2020 2021 2022 2023 2024
RN 77.0% 75.7% 74.8% 74.1% 74.0% 75.3%
RPN 23.0% 24.3% 25.2% 25.9% 26.0% 24.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.2 Overall Renewals by Location of Education

Please use the drop-down menu below to filter by location of education for the General & Extended Classes.

4.2.1 Ontario

Counts

Category 2019 2020 2021 2022 2023 2024
RN 88,046 89,095 90,492 91,416 92,022 93,009
RPN 46,223 47,224 47,890 49,030 49,657 50,735
NP 2,927 3,093 3,228 3,464 3,674 3,918
Total 137,196 139,412 141,610 143,910 145,353 147,662

Proportions

Category 2019 2020 2021 2022 2023 2024
RN 64.2% 63.9% 63.9% 63.5% 63.3% 63.0%
RPN 33.7% 33.9% 33.8% 34.1% 34.2% 34.4%
NP 2.1% 2.2% 2.3% 2.4% 2.5% 2.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.2 Canada (excluding Ontario)

Counts

Category 2019 2020 2021 2022 2023 2024
RN 6,481 6,360 6,277 6,288 6,277 6,240
RPN 986 974 977 1,001 1,042 1,061
NP 363 420 475 535 595 679
Total 7,830 7,754 7,729 7,824 7,914 7,980

Proportions

Category 2019 2020 2021 2022 2023 2024
RN 82.8% 82.0% 81.2% 80.4% 79.3% 78.2%
RPN 12.6% 12.6% 12.6% 12.8% 13.2% 13.3%
NP 4.6% 5.4% 6.1% 6.8% 7.5% 8.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.3 International

Counts

Category 2019 2020 2021 2022 2023 2024
RN 12,182 12,513 13,013 14,012 16,774 21,240
RPN 6,384 6,724 6,995 7,593 8,763 7,726
NP 279 306 332 353 373 401
Total 18,845 19,543 20,340 21,958 25,910 29,367

Proportions

Category 2019 2020 2021 2022 2023 2024
RN 64.6% 64.0% 64.0% 63.8% 64.7% 72.3%
RPN 33.9% 34.4% 34.4% 34.6% 33.8% 26.3%
NP 1.5% 1.6% 1.6% 1.6% 1.4% 1.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.3 Employment Status

Note: The remainder of the report presents employment statistics. Because nurses in the Non-Practising Class are not permitted to work as nurses in Ontario, only data from nurses in the General and Extended Classes are displayed going forward.

Please use the drop-down menu below to filter by nurse type.

4.3.1 RN

Counts

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 94,475 94,733 94,961 96,134 97,764 102,226
In and outside Ontario 763 793 722 912 1,225 1,474
Outside Ontario 2,062 2,190 2,357 2,715 3,290 3,732
Employed in nursing & non-nursing
In Ontario 2,615 2,752 3,524 3,144 3,095 3,208
In and outside Ontario 37 48 38 40 56 64
Outside Ontario 85 101 148 136 157 134
Employed in non-nursing only
Seeking nursing employment 438 435 337 363 509 761
Not seeking nursing employment 250 242 291 296 377 375
Not employed
Seeking nursing employment 2,267 2,230 2,251 2,582 2,913 3,376
Not seeking nursing employment 1,463 1,519 1,711 1,879 1,971 1,776
On leave
On leave 2,254 2,925 3,442 3,515 3,716 3,363
Total 106,709 107,968 109,782 111,716 115,073 120,489

Proportions

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 88.5% 87.7% 86.5% 86.1% 85.0% 84.8%
In and outside Ontario 0.7% 0.7% 0.7% 0.8% 1.1% 1.2%
Outside Ontario 1.9% 2.0% 2.1% 2.4% 2.9% 3.1%
Employed in nursing & non-nursing
In Ontario 2.5% 2.5% 3.2% 2.8% 2.7% 2.7%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.4% 0.4% 0.3% 0.3% 0.4% 0.6%
Not seeking nursing employment 0.2% 0.2% 0.3% 0.3% 0.3% 0.3%
Not employed
Seeking nursing employment 2.1% 2.1% 2.1% 2.3% 2.5% 2.8%
Not seeking nursing employment 1.4% 1.4% 1.6% 1.7% 1.7% 1.5%
On leave
On leave 2.1% 2.7% 3.1% 3.1% 3.2% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.2 RPN

Counts

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 45,149 46,457 46,077 48,701 50,125 50,915
In and outside Ontario 65 71 64 126 176 234
Outside Ontario 455 449 514 584 672 630
Employed in nursing & non-nursing
In Ontario 2,525 2,564 3,674 2,583 2,445 2,314
In and outside Ontario 5 6 7 4 9 6
Outside Ontario 26 36 43 42 43 33
Employed in non-nursing only
Seeking nursing employment 1,190 1,047 767 658 707 673
Not seeking nursing employment 166 201 216 232 272 249
Not employed
Seeking nursing employment 2,165 1,888 1,794 1,927 2,178 2,010
Not seeking nursing employment 425 445 507 552 536 532
On leave
On leave 1,422 1,758 2,199 2,215 2,299 1,926
Total 53,593 54,922 55,862 57,624 59,462 59,522

Proportions

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 84.2% 84.6% 82.5% 84.5% 84.3% 85.5%
In and outside Ontario 0.1% 0.1% 0.1% 0.2% 0.3% 0.4%
Outside Ontario 0.8% 0.8% 0.9% 1.0% 1.1% 1.1%
Employed in nursing & non-nursing
In Ontario 4.7% 4.7% 6.6% 4.5% 4.1% 3.9%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.0% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 2.2% 1.9% 1.4% 1.1% 1.2% 1.1%
Not seeking nursing employment 0.3% 0.4% 0.4% 0.4% 0.5% 0.4%
Not employed
Seeking nursing employment 4.0% 3.4% 3.2% 3.3% 3.7% 3.4%
Not seeking nursing employment 0.8% 0.8% 0.9% 1.0% 0.9% 0.9%
On leave
On leave 2.7% 3.2% 3.9% 3.8% 3.9% 3.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.3 NP

Counts

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 3,107 3,268 3,445 3,691 3,921 4,176
In and outside Ontario 58 77 94 116 144 215
Outside Ontario 77 90 119 135 142 185
Employed in nursing & non-nursing
In Ontario 127 136 156 150 164 165
In and outside Ontario 2 2 3 3 6 9
Outside Ontario 2 8 2 6 13 10
Employed in non-nursing only
Seeking nursing employment 4 4 4 1 6 4
Not seeking nursing employment 5 5 4 5 5 8
Not employed
Seeking nursing employment 67 65 57 65 62 57
Not seeking nursing employment 20 36 36 41 35 43
On leave
On leave 100 128 115 139 144 126
Total 3,569 3,819 4,035 4,352 4,642 4,998

Proportions

Employment Status 2019 2020 2021 2022 2023 2024
Employed in nursing only
In Ontario 87.1% 85.6% 85.4% 84.8% 84.5% 83.6%
In and outside Ontario 1.6% 2.0% 2.3% 2.7% 3.1% 4.3%
Outside Ontario 2.2% 2.4% 2.9% 3.1% 3.1% 3.7%
Employed in nursing & non-nursing
In Ontario 3.6% 3.6% 3.9% 3.4% 3.5% 3.3%
In and outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Outside Ontario 0.1% 0.2% 0.0% 0.1% 0.3% 0.2%
Employed in non-nursing only
Seeking nursing employment 0.1% 0.1% 0.1% 0.0% 0.1% 0.1%
Not seeking nursing employment 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Not employed
Seeking nursing employment 1.9% 1.7% 1.4% 1.5% 1.3% 1.1%
Not seeking nursing employment 0.6% 0.9% 0.9% 0.9% 0.8% 0.9%
On leave
On leave 2.8% 3.4% 2.9% 3.2% 3.1% 2.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.4 Employed in nursing in Ontario

Note: For the remainder of the Registrations section, “In Ontario” includes registrants who reported employment only in Ontario and registrants who reported employment in and outside Ontario.

4.4.1 Graph

This bar chart shows the number of General and Extended Class registrations that were renewed in each year where the registrant was employed in nursing in Ontario. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the number of registrations. Additionally, each bar has three portions representing the categorizations: RN, RPN, and NP.

4.4.2 Counts

Nurse Type 2019 2020 2021 2022 2023 2024
RN 97,890 98,326 99,245 100,230 102,140 106,972
RPN 47,744 49,098 49,822 51,414 52,755 53,469
NP 3,294 3,483 3,698 3,960 4,235 4,565
Total 148,928 150,907 152,765 155,604 159,130 165,006

4.4.3 Proportions

Nurse Type 2019 2020 2021 2022 2023 2024
RN 65.7% 65.2% 65.0% 64.4% 64.2% 64.8%
RPN 32.1% 32.5% 32.6% 33.0% 33.2% 32.4%
NP 2.2% 2.3% 2.4% 2.5% 2.7% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.5 Overall Working Status

Overall working status is calculated based on the highest working status among all nursing positions held in Ontario for a given registration. The three examples below illustrate how overall working status is derived:

  • Example 1: If a nurse holds both a casual nursing position and a full-time nursing position associated with a single registration, the overall working status is full-time.
  • Example 2: If a nurse holds three casual nursing positions associated with a single registration, the overall working status is casual.
  • Example 3: If a nurse holds one part-time nursing position and one full-time non-nursing position associated with a single registration, the overall working status is part-time.

Please use the drop-down menu below to filter by nurse type.

4.5.1 RN

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 65,796 66,453 68,578 70,747 72,099 75,236
Part-time employment 25,373 25,245 24,413 22,608 21,739 22,640
Casual employment 6,721 6,628 6,254 6,875 8,302 9,096
Total 97,890 98,326 99,245 100,230 102,140 106,972

Proportions

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 67.2% 67.6% 69.1% 70.6% 70.6% 70.3%
Part-time employment 25.9% 25.7% 24.6% 22.6% 21.3% 21.2%
Casual employment 6.9% 6.7% 6.3% 6.9% 8.1% 8.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.5.2 RPN

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 26,174 27,405 29,536 31,876 33,646 34,585
Part-time employment 17,245 17,301 16,477 15,760 14,773 14,458
Casual employment 4,325 4,392 3,809 3,778 4,336 4,426
Total 47,744 49,098 49,822 51,414 52,755 53,469

Proportions

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 54.8% 55.8% 59.3% 62.0% 63.8% 64.7%
Part-time employment 36.1% 35.2% 33.1% 30.7% 28.0% 27.0%
Casual employment 9.1% 8.9% 7.6% 7.3% 8.2% 8.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.5.3 NP

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 2,514 2,646 2,813 2,996 3,238 3,472
Part-time employment 663 715 743 808 814 909
Casual employment 117 122 142 156 183 184
Total 3,294 3,483 3,698 3,960 4,235 4,565

Proportions

Overall Working Status 2019 2020 2021 2022 2023 2024
Full-time employment 76.3% 76.0% 76.1% 75.7% 76.5% 76.1%
Part-time employment 20.1% 20.5% 20.1% 20.4% 19.2% 19.9%
Casual employment 3.6% 3.5% 3.8% 3.9% 4.3% 4.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.6 Number of nursing positions held and working status

Please use the drop-down menu below to filter by nurse type.

4.6.1 RN

Counts

Number of positions held and working status 2019 2020 2021 2022 2023 2024
One nursing employment position
Full-time 56,301 56,860 58,726 59,439 60,953 63,855
Part-time 19,750 19,584 19,378 17,381 16,699 17,409
Casual 5,982 5,883 5,633 6,096 7,296 7,970
One nursing employment position subtotal 82,033 82,327 83,737 82,916 84,948 89,234
Two nursing employment positions
Both full-time 399 395 464 537 535 596
Full-time and part-time 1,927 1,966 2,053 2,268 2,050 2,131
Full-time and casual 5,892 5,912 5,963 6,758 6,743 6,681
Both part-time 1,870 1,853 1,622 1,562 1,444 1,547
Part-time and casual 2,887 2,896 2,612 2,697 2,689 2,758
Both casual 814 827 687 884 1,150 1,299
Two nursing employment positions subtotal 13,789 13,849 13,401 14,706 14,611 15,012
Three or more nursing employment positions
Overall full-time (at least one full-time position) 1,048 1,093 1,177 1,486 1,415 1,485
Overall part-time (highest working status is part-time, no full-time positions) 862 900 777 945 900 922
Overall casual (all positions are casual) 158 157 153 177 266 319
Three or more nursing employment positions subtotal 2,068 2,150 2,107 2,608 2,581 2,726
Total 97,890 98,326 99,245 100,230 102,140 106,972

Proportions

