Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us


1 Introduction

The College of Nurses of Ontario (CNO) is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

This appendix contains annual statistics about nurses who became newly registered in the General and Extended classes, between 2019 and 2023. This appendix was formerly a separate report published by CNO under the name New Registrations Report. The New Registrations Report has now been converted to one of the three appendices referenced in the College of Nurses of Ontario Nursing Statistics Report 2024. To return to the College of Nurses of Ontario Nursing Statistics Report 2024, please visit: https://cno.org/Assets/CNO/Documents/Statistics/latest-reports/nursing-statistics-report-2024.pdf

To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.

2 Methods and Notes

Nurses are eligible to register with CNO after they meet all the registration requirements1 for a particular category and class. Their certificate of registration allows them to practice nursing in Ontario as one of three nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class

All new RN, RPN, and NP registrations granted in the calendar years (between Jan. 1st to Dec. 31st) from 2019 to 2023 are included in this report. Nurses are categorized as new registrants or additional registrations based on their registration history. Nurses may hold registration in more than one category (RN or RPN) at the same time, but not multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration, but cannot be in the RN General and Extended Classes (NP) simultaneously. For simplicity, throughout this report nurses will be categorized based on their nurse type, not their category and class.

2.1 New registrants

New registrants are nurses who register with CNO for the first time in either the General or Extended Class, regardless of category. They represent new nurses to the system and can only be categorized as a new registrant once in their career; for example, a new graduate who registers with CNO for the first time as an RPN. For any subsequent registration they will not be considered a new registrant. Registrants in the Non-Practicing Class who move back to the General Class and retired nurses who return to practice are considered reinstatements and are not covered in this report.2

2.2 Additional registrations

Additional registrations are nurses who were already registered with CNO when they gained a new registration and either a) completed an additional registration in a new category, or b) moved from the General to the Extended class. They represent enhanced capacity to the system, but not new nurses. For example, an RPN that gains additional RN registration or an RN that becomes an NP. In both cases, because the nurse already held CNO registration, they are considered additional registrations as opposed to new registrants.

There is a small number of applicants every year who register as an RN and RPN on the same day. In these cases, if they have no previous CNO registration, their RN registration is categorized as a new registrant, while their RPN is considered the additional registration.

2.3 Other demographics

Location of nursing education indicates the province or country of a registrant’s education, as reported by the registrant when applying to CNO. This report groups locations into the following categories: Ontario,3 other Canadian provinces or territories and international.

Age: a nurse’s age at the time of registration. Calculated using full birth date and the date when a nurse successfully registers with CNO.


3 New Registrants

3.1 New registrants by nurse type

Graph

This is a line chart showing the number of new registrants by nurse type. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are four lines representing the overall count, RN count, RPN count, and NP count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Nurse Type 2019 2020 2021 2022 2023
RN 4,655 4,716 4,914 6,041 8,216
RPN 4,553 4,043 5,424 6,309 5,362
NP 22 22 41 35 38
Total 9,230 8,781 10,379 12,385 13,616

Proportions

Nurse Type 2019 2020 2021 2022 2023
RN 50.4% 53.7% 47.3% 48.8% 60.3%
RPN 49.3% 46.0% 52.3% 50.9% 39.4%
NP 0.2% 0.3% 0.4% 0.3% 0.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


3.2 Location of nursing education

Please use the drop-down menu below to filter by nurse type.

3.2.1 Overall

Graph

This is a line chart showing the overall number of new registrants by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 7,220 6,732 7,411 6,625 7,468
Other Cdn. Provinces or Territories 445 440 511 635 657
International 1,565 1,609 2,457 5,125 5,491
Total 9,230 8,781 10,379 12,385 13,616

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 78.2% 76.7% 71.4% 53.5% 54.8%
Other Cdn. Provinces or Territories 4.8% 5.0% 4.9% 5.1% 4.8%
International 17.0% 18.3% 23.7% 41.4% 40.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.2 RN

Graph

This is a line chart showing the number of new RN registrants by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 3,824 3,772 3,594 3,475 3,790
Other Cdn. Provinces or Territories 350 337 379 453 486
International 481 607 941 2,113 3,940
Total 4,655 4,716 4,914 6,041 8,216

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 82.1% 80.0% 73.1% 57.5% 46.1%
Other Cdn. Provinces or Territories 7.5% 7.1% 7.7% 7.5% 5.9%
International 10.3% 12.9% 19.1% 35.0% 48.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.3 RPN

Graph

This is a line chart showing the number of new RPN registrants by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 3,396 2,959 3,816 3,150 3,677
Other Cdn. Provinces or Territories 76 87 100 154 139
International 1,081 997 1,508 3,005 1,546
Total 4,553 4,043 5,424 6,309 5,362

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 74.6% 73.2% 70.4% 49.9% 68.6%
Other Cdn. Provinces or Territories 1.7% 2.2% 1.8% 2.4% 2.6%
International 23.7% 24.7% 27.8% 47.6% 28.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.4 NP

Graph

This is a line chart showing the number of new NP registrants by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 0 1 1 0 1
Other Cdn. Provinces or Territories 19 16 32 28 32
International 3 5 8 7 5
Total 22 22 41 35 38

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 0.0% 4.5% 2.4% 0.0% 2.6%
Other Cdn. Provinces or Territories 86.4% 72.7% 78.0% 80.0% 84.2%
International 13.6% 22.7% 19.5% 20.0% 13.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.3 Nurses educated in other Canadian provinces or territories

Please use the drop-down menu below to filter by nurse type.

3.3.1 Overall

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 79 98 104 122 114
British Columbia 55 49 60 61 84
Manitoba 31 23 40 45 38
New Brunswick 20 33 25 39 29
Newfoundland and Labrador 31 25 18 29 21
Northwest Territories 1 1 1 4 1
Nova Scotia 50 42 38 57 50
Nunavut 0 0 0 0 1
Prince Edward Island 5 9 7 7 5
Quebec 151 148 188 239 278
Saskatchewan 22 12 29 32 36
Yukon 0 0 1 0 0
Total 445 440 511 635 657

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 17.8% 22.3% 20.4% 19.2% 17.4%
British Columbia 12.4% 11.1% 11.7% 9.6% 12.8%
Manitoba 7.0% 5.2% 7.8% 7.1% 5.8%
New Brunswick 4.5% 7.5% 4.9% 6.1% 4.4%
Newfoundland and Labrador 7.0% 5.7% 3.5% 4.6% 3.2%
Northwest Territories 0.2% 0.2% 0.2% 0.6% 0.2%
Nova Scotia 11.2% 9.5% 7.4% 9.0% 7.6%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.2%
Prince Edward Island 1.1% 2.0% 1.4% 1.1% 0.8%
Quebec 33.9% 33.6% 36.8% 37.6% 42.3%
Saskatchewan 4.9% 2.7% 5.7% 5.0% 5.5%
Yukon 0.0% 0.0% 0.2% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.3.2 RN

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 52 55 56 66 70
British Columbia 37 36 40 47 55
Manitoba 26 18 35 33 32
New Brunswick 12 28 14 29 21
Newfoundland and Labrador 21 19 12 19 16
Northwest Territories 1 1 1 4 1
Nova Scotia 43 32 36 47 35
Nunavut 0 0 0 0 1
Prince Edward Island 5 8 3 4 5
Quebec 133 131 160 183 219
Saskatchewan 20 9 22 21 31
Yukon 0 0 0 0 0
Total 350 337 379 453 486

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 14.9% 16.3% 14.8% 14.6% 14.4%
British Columbia 10.6% 10.7% 10.6% 10.4% 11.3%
Manitoba 7.4% 5.3% 9.2% 7.3% 6.6%
New Brunswick 3.4% 8.3% 3.7% 6.4% 4.3%
Newfoundland and Labrador 6.0% 5.6% 3.2% 4.2% 3.3%
Northwest Territories 0.3% 0.3% 0.3% 0.9% 0.2%
Nova Scotia 12.3% 9.5% 9.5% 10.4% 7.2%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.2%
Prince Edward Island 1.4% 2.4% 0.8% 0.9% 1.0%
Quebec 38.0% 38.9% 42.2% 40.4% 45.1%
Saskatchewan 5.7% 2.7% 5.8% 4.6% 6.4%
Yukon 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.3.3 RPN

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 24 33 34 46 32
British Columbia 11 13 16 10 24
Manitoba 2 3 3 8 2
New Brunswick 6 5 4 10 5
Newfoundland and Labrador 9 4 4 10 4
Northwest Territories 0 0 0 0 0
Nova Scotia 5 9 2 8 13
Nunavut 0 0 0 0 0
Prince Edward Island 0 1 4 3 0
Quebec 17 17 28 52 59
Saskatchewan 2 2 4 7 0
Yukon 0 0 1 0 0
Total 76 87 100 154 139

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 31.6% 37.9% 34.0% 29.9% 23.0%
British Columbia 14.5% 14.9% 16.0% 6.5% 17.3%
Manitoba 2.6% 3.4% 3.0% 5.2% 1.4%
New Brunswick 7.9% 5.7% 4.0% 6.5% 3.6%
Newfoundland and Labrador 11.8% 4.6% 4.0% 6.5% 2.9%
Northwest Territories 0.0% 0.0% 0.0% 0.0% 0.0%
Nova Scotia 6.6% 10.3% 2.0% 5.2% 9.4%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.0%
Prince Edward Island 0.0% 1.1% 4.0% 1.9% 0.0%
Quebec 22.4% 19.5% 28.0% 33.8% 42.4%
Saskatchewan 2.6% 2.3% 4.0% 4.5% 0.0%
Yukon 0.0% 0.0% 1.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

3.3.4 NP

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 3 10 14 10 12
British Columbia 7 0 4 4 5
Manitoba 3 2 2 4 4
New Brunswick 2 0 7 0 3
Newfoundland and Labrador 1 2 2 0 1
Northwest Territories 0 0 0 0 0
Nova Scotia 2 1 0 2 2
Nunavut 0 0 0 0 0
Prince Edward Island 0 0 0 0 0
Quebec 1 0 0 4 0
Saskatchewan 0 1 3 4 5
Yukon 0 0 0 0 0
Total 19 16 32 28 32

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 15.8% 62.5% 43.8% 35.7% 37.5%
British Columbia 36.8% 0.0% 12.5% 14.3% 15.6%
Manitoba 15.8% 12.5% 6.2% 14.3% 12.5%
New Brunswick 10.5% 0.0% 21.9% 0.0% 9.4%
Newfoundland and Labrador 5.3% 12.5% 6.2% 0.0% 3.1%
Northwest Territories 0.0% 0.0% 0.0% 0.0% 0.0%
Nova Scotia 10.5% 6.2% 0.0% 7.1% 6.2%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.0%
Prince Edward Island 0.0% 0.0% 0.0% 0.0% 0.0%
Quebec 5.3% 0.0% 0.0% 14.3% 0.0%
Saskatchewan 0.0% 6.2% 9.4% 14.3% 15.6%
Yukon 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%


3.4 Top 10 international countries of education

Please use the drop-down menu below to filter by nurse type.

3.4.1 Overall

Counts

2019
2020
2021
2022
2023
Rank Country Count Country Count Country Count Country Count Country Count
1 India 713 India 756 India 1,329 India 3,039 India 2,990
2 Philippines 600 Philippines 596 Philippines 744 Philippines 1,560 Philippines 1,777
3 USA 59 USA 68 USA 84 Nepal 108 USA 101
4 Nepal 26 Nepal 33 Nepal 73 USA 98 Hong Kong 97
5 UK 20 Iran 17 Pakistan 32 Nigeria 42 Iran 88
6 Iran 18 UK 13 Iran 27 Pakistan 32 Nepal 80
7 Nigeria 15 Pakistan 12 Nigeria 26 S. Korea 25 Nigeria 72
8 Pakistan 14 Israel 11 UK 16 Iran 21 S. Korea 29
9 S. Korea 12 Jamaica 11 Jamaica 13 Israel 21 Ghana 27
10 Israel 10 S. Korea 11 S. Korea 13 Ghana 17 UK 19
Other Other 78 Other 81 Other 100 Other 162 Other 211
Total Total 1,565 Total 1,609 Total 2,457 Total 5,125 Total 5,491

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

Proportions

2019
2020
2021
2022
2023
Rank Country % Country % Country % Country % Country %
1 India 45.6% India 47.0% India 54.1% India 59.3% India 54.5%
2 Philippines 38.3% Philippines 37.0% Philippines 30.3% Philippines 30.4% Philippines 32.4%
3 USA 3.8% USA 4.2% USA 3.4% Nepal 2.1% USA 1.8%
4 Nepal 1.7% Nepal 2.1% Nepal 3.0% USA 1.9% Hong Kong 1.8%
5 UK 1.3% Iran 1.1% Pakistan 1.3% Nigeria 0.8% Iran 1.6%
6 Iran 1.2% UK 0.8% Iran 1.1% Pakistan 0.6% Nepal 1.5%
7 Nigeria 1.0% Pakistan 0.7% Nigeria 1.1% S. Korea 0.5% Nigeria 1.3%
8 Pakistan 0.9% Israel 0.7% UK 0.7% Iran 0.4% S. Korea 0.5%
9 S. Korea 0.8% Jamaica 0.7% Jamaica 0.5% Israel 0.4% Ghana 0.5%
10 Israel 0.6% S. Korea 0.7% S. Korea 0.5% Ghana 0.3% UK 0.3%
Other Other 5.0% Other 5.0% Other 4.1% Other 3.2% Other 3.8%
Total Total 100.0% Total 100.0% Total 100.0% Total 100.0% Total 100.0%

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

3.4.2 RN

Counts

2019
2020
2021
2022
2023
Rank Country Count Country Count Country Count Country Count Country Count
1 India 183 India 233 India 361 India 1,039 India 2,084
2 Philippines 121 Philippines 189 Philippines 327 Philippines 721 Philippines 1,266
3 USA 53 USA 59 USA 68 USA 85 USA 90
4 UK 18 UK 13 Nepal 27 Nepal 43 Iran 86
5 Iran 11 Iran 12 Iran 24 Nigeria 29 Hong Kong 73
6 Lebanon 10 Nepal 12 Pakistan 24 Pakistan 24 Nigeria 52
7 Pakistan 10 Israel 9 UK 15 S. Korea 23 Nepal 51
8 Nigeria 9 Pakistan 8 Nigeria 13 Iran 21 S. Korea 27
9 Australia 8 S. Korea 8 S. Korea 12 UK 11 Ghana 18
10 Jamaica 8 Australia 6 Jamaica 9 Israel 9 UK 17
Other Other 50 Other 58 Other 61 Other 108 Other 176
Total Total 481 Total 607 Total 941 Total 2,113 Total 3,940

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

Proportions

2019
2020
2021
2022
2023
Rank Country % Country % Country % Country % Country %
1 India 38.0% India 38.4% India 38.4% India 49.2% India 52.9%
2 Philippines 25.2% Philippines 31.1% Philippines 34.8% Philippines 34.1% Philippines 32.1%
3 USA 11.0% USA 9.7% USA 7.2% USA 4.0% USA 2.3%
4 UK 3.7% UK 2.1% Nepal 2.9% Nepal 2.0% Iran 2.2%
5 Iran 2.3% Iran 2.0% Iran 2.6% Nigeria 1.4% Hong Kong 1.9%
6 Lebanon 2.1% Nepal 2.0% Pakistan 2.6% Pakistan 1.1% Nigeria 1.3%
7 Pakistan 2.1% Israel 1.5% UK 1.6% S. Korea 1.1% Nepal 1.3%
8 Nigeria 1.9% Pakistan 1.3% Nigeria 1.4% Iran 1.0% S. Korea 0.7%
9 Australia 1.7% S. Korea 1.3% S. Korea 1.3% UK 0.5% Ghana 0.5%
10 Jamaica 1.7% Australia 1.0% Jamaica 1.0% Israel 0.4% UK 0.4%
Other Other 10.4% Other 9.6% Other 6.5% Other 5.1% Other 4.5%
Total Total 100.0% Total 100.0% Total 100.0% Total 100.0% Total 100.0%

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

3.4.3 RPN

Counts

2019
2020
2021
2022
2023
Rank Country Count Country Count Country Count Country Count Country Count
1 India 530 India 523 India 968 India 2,000 India 906
2 Philippines 479 Philippines 407 Philippines 417 Philippines 839 Philippines 511
3 Nepal 18 Nepal 21 Nepal 46 Nepal 65 Nepal 29
4 Iran 7 Iran 5 Nigeria 13 Nigeria 13 Hong Kong 24
5 S. Korea 7 Jamaica 5 Pakistan 8 Israel 12 Nigeria 20
6 Nigeria 6 Nigeria 5 USA 8 Ghana 10 Ghana 9
7 Pakistan 4 Kenya 4 Kenya 5 Pakistan 8 USA 6
8 China 3 Pakistan 4 Jamaica 4 Hong Kong 6 Jamaica 5
9 Ethiopia 3 USA 4 Iran 3 USA 6 Pakistan 3
10 Israel 3 S. Korea 3 Jordan 3 Jamaica 5 Australia 2
Other Other 21 Other 16 Other 33 Other 41 Other 31
Total Total 1,081 Total 997 Total 1,508 Total 3,005 Total 1,546

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

Proportions

2019
2020
2021
2022
2023
Rank Country % Country % Country % Country % Country %
1 India 49.0% India 52.5% India 64.2% India 66.6% India 58.6%
2 Philippines 44.3% Philippines 40.8% Philippines 27.7% Philippines 27.9% Philippines 33.1%
3 Nepal 1.7% Nepal 2.1% Nepal 3.1% Nepal 2.2% Nepal 1.9%
4 Iran 0.6% Iran 0.5% Nigeria 0.9% Nigeria 0.4% Hong Kong 1.6%
5 S. Korea 0.6% Jamaica 0.5% Pakistan 0.5% Israel 0.4% Nigeria 1.3%
6 Nigeria 0.6% Nigeria 0.5% USA 0.5% Ghana 0.3% Ghana 0.6%
7 Pakistan 0.4% Kenya 0.4% Kenya 0.3% Pakistan 0.3% USA 0.4%
8 China 0.3% Pakistan 0.4% Jamaica 0.3% Hong Kong 0.2% Jamaica 0.3%
9 Ethiopia 0.3% USA 0.4% Iran 0.2% USA 0.2% Pakistan 0.2%
10 Israel 0.3% S. Korea 0.3% Jordan 0.2% Jamaica 0.2% Australia 0.1%
Other Other 1.9% Other 1.6% Other 2.2% Other 1.4% Other 2.0%
Total Total 100.0% Total 100.0% Total 100.0% Total 100.0% Total 100.0%

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

3.4.4 NP

The NP international location of education table has less than 10 countries due to smaller numbers of new international registrants.

Counts

2019
2020
2021
2022
2023
Rank Country Count Country Count Country Count Country Count Country Count
1 USA 5 USA 8 USA 7 USA 5
Total Total 0 Total 5 Total 8 Total 7 Total 5

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.

Proportions

2019
2020
2021
2022
2023
Rank Country % Country % Country % Country % Country %
1 USA 100.0% USA 100.0% USA 100.0% USA 100.0%
Total Total Total 100.0% Total 100.0% Total 100.0% Total 100.0%

S. Korea: South Korea; UK: United Kingdom; USA: United States of America.


3.5 Average Age

Graph

This is a line chart showing the average age of new registrants over the past 5 years. The horizontal axis shows the renewal year from 2019 to 2023. The vertical axis is truncated and shows the average age of registrants, beginning at age 25. Additionally, there are four lines representing the overall count, RN count, RPN count, and NP count. The values illustrated in this chart are in a table under the Counts tab.

Averages

Nurse Type 2019 2020 2021 2022 2023
Overall 27.4 27.6 28.2 29.5 29.9
RN 26.0 26.1 26.9 28.3 29.2
RPN 28.8 29.3 29.3 30.5 30.9
NP 37.8 39.0 38.8 39.3 39.3


4 Additional registrations

4.1 Additional registrations by nurse type

Graph

This is a line chart showing the number of new additional registrations by nurse type. The horizontal axis shows the initial year of the additional registration from 2019 to 2023. The vertical axis shows the number of additional registrations within the corresponding calendar year. Additionally, there are four lines representing the overall count, RN count, RPN count, and NP count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Nurse Type 2019 2020 2021 2022 2023
RN 1,206 1,376 1,629 2,618 3,425
RPN 38 30 57 80 62
NP 309 269 384 352 415
Total 1,553 1,675 2,070 3,050 3,902

Proportions

Nurse Type 2019 2020 2021 2022 2023
RN 77.7% 82.1% 78.7% 85.8% 87.8%
RPN 2.4% 1.8% 2.8% 2.6% 1.6%
NP 19.9% 16.1% 18.6% 11.5% 10.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.2 Location of nursing education

Please use the drop-down menu below to filter by nurse type.

4.2.1 Overall

Graph

This is a line chart showing the overall number of new additional registrations by their location of nursing education. The horizontal axis shows the initial year of the additional registration year from 2019 to 2023. The vertical axis shows the number of additional registrations within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 1,003 998 1,226 1,145 1,220
Other Cdn. Provinces or Territories 66 60 59 71 94
International 484 617 785 1,834 2,588
Total 1,553 1,675 2,070 3,050 3,902

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 64.6% 59.6% 59.2% 37.5% 31.3%
Other Cdn. Provinces or Territories 4.2% 3.6% 2.9% 2.3% 2.4%
International 31.2% 36.8% 37.9% 60.1% 66.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.2 RN

Graph

This is a line chart showing the number of new RN additional registrations by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 771 809 912 875 913
Other Cdn. Provinces or Territories 16 11 13 18 18
International 419 556 704 1,725 2,494
Total 1,206 1,376 1,629 2,618 3,425

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 63.9% 58.8% 56.0% 33.4% 26.7%
Other Cdn. Provinces or Territories 1.3% 0.8% 0.8% 0.7% 0.5%
International 34.7% 40.4% 43.2% 65.9% 72.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.3 RPN

Graph

This is a line chart showing the number of new RPN additional registrations by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 0 1 0 1 2
Other Cdn. Provinces or Territories 0 0 0 0 0
International 38 29 57 79 60
Total 38 30 57 80 62

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 0.0% 3.3% 0.0% 1.2% 3.2%
Other Cdn. Provinces or Territories 0.0% 0.0% 0.0% 0.0% 0.0%
International 100.0% 96.7% 100.0% 98.8% 96.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.4 NP

Graph

This is a line chart showing the number of new NP additional registrations by their location of nursing education. The horizontal axis shows the initial year of registration from 2019 to 2023. The vertical axis shows the number of new registrants within the corresponding calendar year. Additionally, there are three lines representing the Ontario count, the Other Canadian Provinces or Teriitories count and the International count. The values illustrated in this chart are in a table under the Counts tab.

Counts

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 232 188 314 269 305
Other Cdn. Provinces or Territories 50 49 46 53 76
International 27 32 24 30 34
Total 309 269 384 352 415

Proportions

Location of Nursing Education 2019 2020 2021 2022 2023
Ontario 75.1% 69.9% 81.8% 76.4% 73.5%
Other Cdn. Provinces or Territories 16.2% 18.2% 12.0% 15.1% 18.3%
International 8.7% 11.9% 6.2% 8.5% 8.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.3 Nurses educated in other Canadian provinces or territories

Please use the drop-down menu below to filter by nurse type.

4.3.1 Overall

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 58 49 48 56 76
British Columbia 3 1 3 1 0
Manitoba 1 0 1 4 3
New Brunswick 1 1 0 0 2
Newfoundland and Labrador 0 1 0 1 1
Northwest Territories 0 0 0 0 0
Nova Scotia 0 1 1 0 0
Nunavut 0 0 0 0 0
Prince Edward Island 0 0 0 0 0
Quebec 2 3 2 3 3
Saskatchewan 1 4 4 6 9
Yukon 0 0 0 0 0
Total 66 60 59 71 94

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 87.9% 81.7% 81.4% 78.9% 80.9%
British Columbia 4.5% 1.7% 5.1% 1.4% 0.0%
Manitoba 1.5% 0.0% 1.7% 5.6% 3.2%
New Brunswick 1.5% 1.7% 0.0% 0.0% 2.1%
Newfoundland and Labrador 0.0% 1.7% 0.0% 1.4% 1.1%
Northwest Territories 0.0% 0.0% 0.0% 0.0% 0.0%
Nova Scotia 0.0% 1.7% 1.7% 0.0% 0.0%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.0%
Prince Edward Island 0.0% 0.0% 0.0% 0.0% 0.0%
Quebec 3.0% 5.0% 3.4% 4.2% 3.2%
Saskatchewan 1.5% 6.7% 6.8% 8.5% 9.6%
Yukon 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.2 RN

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 12 8 9 11 13
British Columbia 2 0 1 0 0
Manitoba 0 0 0 3 2
New Brunswick 0 0 0 0 0
Newfoundland and Labrador 0 0 0 1 0
Northwest Territories 0 0 0 0 0
Nova Scotia 0 0 1 0 0
Nunavut 0 0 0 0 0
Prince Edward Island 0 0 0 0 0
Quebec 2 3 2 3 3
Saskatchewan 0 0 0 0 0
Yukon 0 0 0 0 0
Total 16 11 13 18 18

Proportions

Province of Education 2019 2020 2021 2022 2023
Alberta 75.0% 72.7% 69.2% 61.1% 72.2%
British Columbia 12.5% 0.0% 7.7% 0.0% 0.0%
Manitoba 0.0% 0.0% 0.0% 16.7% 11.1%
New Brunswick 0.0% 0.0% 0.0% 0.0% 0.0%
Newfoundland and Labrador 0.0% 0.0% 0.0% 5.6% 0.0%
Northwest Territories 0.0% 0.0% 0.0% 0.0% 0.0%
Nova Scotia 0.0% 0.0% 7.7% 0.0% 0.0%
Nunavut 0.0% 0.0% 0.0% 0.0% 0.0%
Prince Edward Island 0.0% 0.0% 0.0% 0.0% 0.0%
Quebec 12.5% 27.3% 15.4% 16.7% 16.7%
Saskatchewan 0.0% 0.0% 0.0% 0.0% 0.0%
Yukon 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.3 RPN

Counts

Province of Education 2019 2020 2021 2022 2023
Alberta 0 0 0 0 0
British Columbia 0 0 0 0 0
Manitoba 0 0 0 0 0
New Brunswick 0 0 0 0 0
Newfoundland and Labrador 0 0 0 0 0
