Click to return to www.cno.org/reports

1 Introduction

The College of Nurses of Ontario (CNO) is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

This appendix contains statistics about nurses who renewed their registration for the first time in CNO’s General Class and Extended Class between 2019 and 2024. Tracking trends in how and where new registrations practice over time provides valuable information for health human resource planning and decision-making. Because nurses do not submit detailed data upon registration, we can only understand employment patterns of newly registered nurses once they have renewed for the first time. To return to the College of Nurses of Ontario Nursing Statistics Report 2024, please visit: https://cno.org/Assets/CNO/Documents/Statistics/latest-reports/nursing-statistics-report-2024.pdf

CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.

2 Methods and Notes

2.1 Reporting and renewal period

This appendix presents renewal and employment statistics of the nurses who were eligible to renew their registrations in 2024 for the first-time in a particular category and class and compares it with the first-time renewal cohorts from 2019 to 2023. A first-time renewal cohort is a group of nurses who initially registered with CNO for the first time in a given year in a particular category and class and were required to renew their certificate of registration in order to continue to practice the following year.

Initial registration year is the year in which a nurse first registered with CNO in a particular category and class.

First-time renewal is a registrant’s first renewal after successfully registering in a specific category and class. For example, 2024 is the first renewal year for a nurse who initially registered in 2023.

The annual data presented in this appendix is based on first-time renewal year, not initial registration year.

During the renewal process, nurses may also resign. If they do not resign or renew their registration at renewal time, their registration will expire. Additionally, if a registrant renews into another class, it is considered a change in class.

The three main categories for non-renewals are:

  • Change in class: when a registrant joins a different class upon renewal, for example, going from RN General to RN Extended or RN Non-Practising or changes to Non-Practising
  • Expired: when a registrant fails to renew their registration in their current category
  • Resigned: when a registrant resigns from their current category

The focus of this appendix is on nurses who renewed their registration for the first time in the General and Extended Classes. While nurses may hold registration in more than one category (RN or RPN) at the same time, they cannot be in multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration but cannot be in the RN General and Extended classes (NP) simultaneously. Those who hold both RN and RPN registrations are considered dual RN/RPNs.

In this appendix, data is reported by registration. If a nurse renewed for the first time as both an RN and RPN, they will be counted separately, once as an RN and once as an RPN. Though CNO categorizes nurses based on their category and class, for simplicity, this appendix will present data by the following nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class

2.2 Other statistics

Several demographic and employment characteristics and statistics are examined in the appendix and are listed below:

  • Employment status categorizes registrants or registrations based on different combinations of employment, such as employed in nursing only, employed in non-nursing, not employed, on leave, and whether the employment is in or outside of Ontario.
  • Number of working positions is the total number of employment positions held per certificate of registration.
  • Working status indicates whether an employment position held is full-time, part-time, or casual.
  • Overall working status indicates whether the combination of employment positions held is full-time, part-time, per certificate of registration. A detailed definition can be found here: Overall Working Status.
  • Employment setting is the practice setting associated with a held employment position and reflects the immediate practice environment.
  • Employment position is the role associated with a held employment position and reflects broad job titles or position names.
  • Area of practice is the focused practice area associated with a held employment position and reflects the type of care delivered and/or patient population.


4 Employment Positions Held in Ontario

This section provides data at the level of employment positions held. Only nursing positions held in Ontario for nurses on their first renewal are included. Since nurses can hold multiple positions, the number of positions is greater than the total number new registrations categorized as employed in nursing in Ontario.

4.1 Working Status for Employment Positions

Working status for employment positions (full-time, part-time, or casual) is a statistic that provides information about the working status of each nursing employment position held by registrants. Unlike overall working status, it does not aggregate working status to the registration level, but instead reports it at the position level. For example, for an RN holding two part-time positions, both positions would be counted under “Part-time employment”.

Please use the drop-down menu below to filter by nurse type.

4.1.1 RN

Counts

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 2,067 2,041 2,528 3,516 4,621 5,863
Part-time employment 2,806 2,772 2,647 2,076 2,120 2,592
Casual employment 1,033 1,033 722 887 1,099 1,306
Total 5,906 5,846 5,897 6,479 7,840 9,761

Proportions

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 35.0% 34.9% 42.9% 54.3% 58.9% 60.1%
Part-time employment 47.5% 47.4% 44.9% 32.0% 27.0% 26.6%
Casual employment 17.5% 17.7% 12.2% 13.7% 14.0% 13.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.2 RPN

Counts

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 965 869 1,059 1,837 2,389 2,209
Part-time employment 2,405 1,788 1,502 2,107 1,879 1,639
Casual employment 1,623 1,199 668 998 1,115 736
Total 4,993 3,856 3,229 4,942 5,383 4,584

Proportions

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 19.3% 22.5% 32.8% 37.2% 44.4% 48.2%
Part-time employment 48.2% 46.4% 46.5% 42.6% 34.9% 35.8%
Casual employment 32.5% 31.1% 20.7% 20.2% 20.7% 16.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.3 NP

Counts

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 166 171 142 238 237 277
Part-time employment 112 125 108 133 95 148
Casual employment 133 109 117 189 142 176
Total 411 405 367 560 474 601

Proportions

Working Status for Employment Positions 2019 2020 2021 2022 2023 2024
Full-time employment 40.4% 42.2% 38.7% 42.5% 50.0% 46.1%
Part-time employment 27.3% 30.9% 29.4% 23.8% 20.0% 24.6%
Casual employment 32.4% 26.9% 31.9% 33.8% 30.0% 29.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2 Employment Setting

Please use the drop-down menu below to filter by nurse type.

4.2.1 RN

Counts

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 3,500 3,494 3,607 3,920 4,714 5,803
Addiction & Mental Health Centre/Psychiatric Hospital 191 225 210 201 243 270
Complex Continuing Care Hospital 178 133 130 137 224 315
Rehabilitation Hospital 108 134 118 132 158 210
Other Hospital (describe) 98 130 134 174 250 271
Hospital Subtotal 4,075 4,116 4,199 4,564 5,589 6,869
Community
Blood Transfusion Centre 0 0 0 0 0 1
Cancer Centre 14 7 8 17 21 24
Children Treatment Centre (CTC) 2 2 0 2 4 1
Client’s Environment 19 16 7 5 6 4
Community Care Access Centre (CCAC) 75 69 0 0 0 0
Community Health Centre (CHC) 42 59 52 60 50 49
Community Mental Health Program 20 19 16 16 28 19
Diabetes Education Centre (DEC) 1 2 0 2 3 2
Family Health Team (FHT) 36 22 30 24 28 31
Home and Community Care Support Services 0 0 0 0 236 340
Hospice 27 32 32 41 31 38
Local Health Integration Network (LHIN) home and community care services 0 0 116 105 0 0
Nurse Practitioner-Led Clinic 4 0 3 5 6 4
Nursing/Staffing Agency 96 98 57 78 67 99
Physician’s Office 59 61 58 50 53 52
Public Health Unit/Department 57 49 326 328 106 26
Remote Nursing Station 10 6 11 18 6 12
Other Community (describe) 196 209 128 172 123 126
Community Subtotal 658 651 844 923 768 828
Long-term Care
Long-Term Care Facility 878 831 584 651 1,155 1,599
Retirement Home 53 57 29 54 73 146
Other Long-Term Care Facility (describe) 17 8 12 9 21 39
Long-Term Care Subtotal 948 896 625 714 1,249 1,784
Other
College/University 45 36 31 52 35 51
Correctional Facility 24 27 30 27 28 17
Government/Association/Regulatory Body/Union 20 21 29 16 16 22
Health-Related Business/Industry 45 33 37 46 40 47
Industry (Not Health-Related) 4 4 6 0 7 2
School 10 9 15 11 9 10
Spa 3 5 8 6 10 20
Telephone Health Advisory Services 3 0 3 18 8 4
Other (describe) 53 41 65 100 76 104
Other Subtotal 207 176 224 276 229 277
Not Stated 18 7 5 2 5 3
Total 5,906 5,846 5,897 6,479 7,840 9,761

Proportions

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 59.3% 59.8% 61.2% 60.5% 60.1% 59.5%
Addiction & Mental Health Centre/Psychiatric Hospital 3.2% 3.8% 3.6% 3.1% 3.1% 2.8%
Complex Continuing Care Hospital 3.0% 2.3% 2.2% 2.1% 2.9% 3.2%
Rehabilitation Hospital 1.8% 2.3% 2.0% 2.0% 2.0% 2.2%
Other Hospital (describe) 1.7% 2.2% 2.3% 2.7% 3.2% 2.8%
Hospital Subtotal 69.2% 70.5% 71.3% 70.5% 71.3% 70.4%
Community
Blood Transfusion Centre 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cancer Centre 0.2% 0.1% 0.1% 0.3% 0.3% 0.2%
Children Treatment Centre (CTC) 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Client’s Environment 0.3% 0.3% 0.1% 0.1% 0.1% 0.0%
Community Care Access Centre (CCAC) 1.3% 1.2% 0.0% 0.0% 0.0% 0.0%
Community Health Centre (CHC) 0.7% 1.0% 0.9% 0.9% 0.6% 0.5%
Community Mental Health Program 0.3% 0.3% 0.3% 0.2% 0.4% 0.2%
Diabetes Education Centre (DEC) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Family Health Team (FHT) 0.6% 0.4% 0.5% 0.4% 0.4% 0.3%
Home and Community Care Support Services 0.0% 0.0% 0.0% 0.0% 3.0% 3.5%
Hospice 0.5% 0.5% 0.5% 0.6% 0.4% 0.4%
Local Health Integration Network (LHIN) home and community care services 0.0% 0.0% 2.0% 1.6% 0.0% 0.0%
Nurse Practitioner-Led Clinic 0.1% 0.0% 0.1% 0.1% 0.1% 0.0%
Nursing/Staffing Agency 1.6% 1.7% 1.0% 1.2% 0.9% 1.0%
Physician’s Office 1.0% 1.0% 1.0% 0.8% 0.7% 0.5%
Public Health Unit/Department 1.0% 0.8% 5.5% 5.1% 1.4% 0.3%
Remote Nursing Station 0.2% 0.1% 0.2% 0.3% 0.1% 0.1%
Other Community (describe) 3.3% 3.6% 2.2% 2.7% 1.6% 1.3%
Community Subtotal 11.2% 11.1% 14.3% 14.3% 9.8% 8.5%
Long-term Care
Long-Term Care Facility 14.9% 14.2% 9.9% 10.0% 14.7% 16.4%
Retirement Home 0.9% 1.0% 0.5% 0.8% 0.9% 1.5%
Other Long-Term Care Facility (describe) 0.3% 0.1% 0.2% 0.1% 0.3% 0.4%
Long-Term Care Subtotal 16.1% 15.3% 10.6% 11.0% 15.9% 18.3%
Other
College/University 0.8% 0.6% 0.5% 0.8% 0.4% 0.5%
Correctional Facility 0.4% 0.5% 0.5% 0.4% 0.4% 0.2%
Government/Association/Regulatory Body/Union 0.3% 0.4% 0.5% 0.2% 0.2% 0.2%
Health-Related Business/Industry 0.8% 0.6% 0.6% 0.7% 0.5% 0.5%
Industry (Not Health-Related) 0.1% 0.1% 0.1% 0.0% 0.1% 0.0%
School 0.2% 0.2% 0.3% 0.2% 0.1% 0.1%
Spa 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Telephone Health Advisory Services 0.1% 0.0% 0.1% 0.3% 0.1% 0.0%
Other (describe) 0.9% 0.7% 1.1% 1.5% 1.0% 1.1%
Other Subtotal 3.5% 3.0% 3.8% 4.3% 2.9% 2.8%
Not Stated 0.3% 0.1% 0.1% 0.0% 0.1% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.2 RPN

Counts

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 915 787 852 1,450 1,597 1,627
Addiction & Mental Health Centre/Psychiatric Hospital 127 88 102 129 125 116
Complex Continuing Care Hospital 207 144 149 210 209 195
Rehabilitation Hospital 100 94 114 179 206 206
Other Hospital (describe) 105 74 88 148 158 170
Hospital Subtotal 1,454 1,187 1,305 2,116 2,295 2,314
Community
Cancer Centre 1 0 1 5 1 1
Children Treatment Centre (CTC) 0 6 2 1 5 2
Client’s Environment 51 28 11 16 4 7
Community Care Access Centre (CCAC) 169 95 0 0 0 0
Community Health Centre (CHC) 63 59 33 49 39 27
Community Mental Health Program 12 13 7 11 11 8
Family Health Team (FHT) 46 34 21 21 26 14
Home and Community Care Support Services 0 0 0 0 257 225
Hospice 38 33 16 31 26 22
Local Health Integration Network (LHIN) home and community care services 0 0 121 122 0 0
Nurse Practitioner-Led Clinic 2 2 1 1 2 3
Nursing/Staffing Agency 209 158 86 125 76 42
Physician’s Office 134 111 50 93 76 62
Public Health Unit/Department 10 4 15 98 10 1
Remote Nursing Station 1 1 7 4 2 4
Other Community (describe) 323 265 102 179 77 89
Community Subtotal 1,059 809 473 756 612 507
Long-term Care
Long-Term Care Facility 1,527 1,181 946 1,388 1,777 1,246
Retirement Home 698 492 330 388 479 329
Other Long-Term Care Facility (describe) 55 40 36 44 55 41
Long-Term Care Subtotal 2,280 1,713 1,312 1,820 2,311 1,616
Other
College/University 11 7 4 10 13 7
Correctional Facility 4 0 2 4 3 3
Government/Association/Regulatory Body/Union 5 5 4 4 12 4
Health-Related Business/Industry 41 29 35 61 35 30
Industry (Not Health-Related) 3 2 5 6 7 1
School 18 14 5 15 7 8
Spa 12 17 16 9 15 40
Telephone Health Advisory Services 1 0 2 7 3 1
Other (describe) 78 59 60 128 65 49
Other Subtotal 173 133 133 244 160 143
Not Stated 27 14 6 6 5 4
Total 4,993 3,856 3,229 4,942 5,383 4,584

Proportions

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 18.3% 20.4% 26.4% 29.3% 29.7% 35.5%
Addiction & Mental Health Centre/Psychiatric Hospital 2.5% 2.3% 3.2% 2.6% 2.3% 2.5%
Complex Continuing Care Hospital 4.1% 3.7% 4.6% 4.2% 3.9% 4.3%
Rehabilitation Hospital 2.0% 2.4% 3.5% 3.6% 3.8% 4.5%
Other Hospital (describe) 2.1% 1.9% 2.7% 3.0% 2.9% 3.7%
Hospital Subtotal 29.3% 30.9% 40.5% 42.9% 42.7% 50.5%
Community
Cancer Centre 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
Children Treatment Centre (CTC) 0.0% 0.2% 0.1% 0.0% 0.1% 0.0%
Client’s Environment 1.0% 0.7% 0.3% 0.3% 0.1% 0.2%
Community Care Access Centre (CCAC) 3.4% 2.5% 0.0% 0.0% 0.0% 0.0%
Community Health Centre (CHC) 1.3% 1.5% 1.0% 1.0% 0.7% 0.6%
Community Mental Health Program 0.2% 0.3% 0.2% 0.2% 0.2% 0.2%
Family Health Team (FHT) 0.9% 0.9% 0.7% 0.4% 0.5% 0.3%
Home and Community Care Support Services 0.0% 0.0% 0.0% 0.0% 4.8% 4.9%
Hospice 0.8% 0.9% 0.5% 0.6% 0.5% 0.5%
Local Health Integration Network (LHIN) home and community care services 0.0% 0.0% 3.7% 2.5% 0.0% 0.0%
Nurse Practitioner-Led Clinic 0.0% 0.1% 0.0% 0.0% 0.0% 0.1%
Nursing/Staffing Agency 4.2% 4.1% 2.7% 2.5% 1.4% 0.9%
Physician’s Office 2.7% 2.9% 1.5% 1.9% 1.4% 1.4%
Public Health Unit/Department 0.2% 0.1% 0.5% 2.0% 0.2% 0.0%
Remote Nursing Station 0.0% 0.0% 0.2% 0.1% 0.0% 0.1%
Other Community (describe) 6.5% 6.9% 3.2% 3.6% 1.4% 1.9%
Community Subtotal 21.3% 21.1% 14.7% 15.3% 11.4% 11.1%
Long-term Care
Long-Term Care Facility 30.6% 30.6% 29.3% 28.1% 33.0% 27.2%
Retirement Home 14.0% 12.8% 10.2% 7.9% 8.9% 7.2%
Other Long-Term Care Facility (describe) 1.1% 1.0% 1.1% 0.9% 1.0% 0.9%
Long-Term Care Subtotal 45.9% 44.6% 40.7% 36.9% 43.0% 35.3%
Other
College/University 0.2% 0.2% 0.1% 0.2% 0.2% 0.2%
Correctional Facility 0.1% 0.0% 0.1% 0.1% 0.1% 0.1%
Government/Association/Regulatory Body/Union 0.1% 0.1% 0.1% 0.1% 0.2% 0.1%
Health-Related Business/Industry 0.8% 0.8% 1.1% 1.2% 0.7% 0.7%
Industry (Not Health-Related) 0.1% 0.1% 0.2% 0.1% 0.1% 0.0%
School 0.4% 0.4% 0.2% 0.3% 0.1% 0.2%
Spa 0.2% 0.4% 0.5% 0.2% 0.3% 0.9%
Telephone Health Advisory Services 0.0% 0.0% 0.1% 0.1% 0.1% 0.0%
Other (describe) 1.6% 1.5% 1.9% 2.6% 1.2% 1.1%
Other Subtotal 3.5% 3.5% 4.1% 4.9% 3.0% 3.1%
Not Stated 0.5% 0.4% 0.2% 0.1% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.3 NP

Counts

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 186 176 154 212 202 237
Addiction & Mental Health Centre/Psychiatric Hospital 7 9 10 18 10 13
Complex Continuing Care Hospital 3 4 3 2 5 1
Rehabilitation Hospital 4 4 5 3 2 4
Other Hospital (describe) 1 5 7 5 10 17
Hospital Subtotal 201 198 179 240 229 272
Community
Cancer Centre 2 5 3 3 6 3
Client’s Environment 0 0 0 0 0 1
Community Care Access Centre (CCAC) 5 4 0 0 0 0
Community Health Centre (CHC) 27 22 18 38 35 44
Community Mental Health Program 4 2 2 2 2 4
Diabetes Education Centre (DEC) 2 1 0 1 1 2
Family Health Team (FHT) 36 44 30 55 51 62
Home and Community Care Support Services 0 0 0 0 5 10
Hospice 1 1 1 1 2 1
Local Health Integration Network (LHIN) home and community care services 0 0 12 11 0 0
Nurse Practitioner-Led Clinic 10 19 11 18 15 22
Nursing/Staffing Agency 4 0 0 2 1 2
Physician’s Office 25 27 22 58 31 38
Public Health Unit/Department 3 3 5 7 3 2
Remote Nursing Station 5 5 3 4 7 8
Other Community (describe) 21 17 21 32 29 35
Community Subtotal 145 150 128 232 188 234
Long-term Care
Long-Term Care Facility 15 12 17 20 15 26
Retirement Home 1 0 4 0 2 0
Other Long-Term Care Facility (describe) 1 2 0 2 0 1
Long-Term Care Subtotal 17 14 21 22 17 27
Other
College/University 22 11 12 19 9 14
Correctional Facility 2 1 3 2 3 1
Government/Association/Regulatory Body/Union 2 1 2 1 5 2
Health-Related Business/Industry 5 9 4 7 4 12
Industry (Not Health-Related) 0 0 0 0 0 1
School 0 0 0 2 1 1
Spa 1 4 2 4 6 5
Telephone Health Advisory Services 2 4 3 8 2 5
Other (describe) 14 8 13 23 10 26
Other Subtotal 48 38 39 66 40 67
Not Stated 0 5 0 0 0 1
Total 411 405 367 560 474 601

Proportions

Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 45.3% 43.5% 42.0% 37.9% 42.6% 39.4%
Addiction & Mental Health Centre/Psychiatric Hospital 1.7% 2.2% 2.7% 3.2% 2.1% 2.2%
Complex Continuing Care Hospital 0.7% 1.0% 0.8% 0.4% 1.1% 0.2%
Rehabilitation Hospital 1.0% 1.0% 1.4% 0.5% 0.4% 0.7%
Other Hospital (describe) 0.2% 1.2% 1.9% 0.9% 2.1% 2.8%
Hospital Subtotal 48.9% 49.5% 48.8% 42.9% 48.3% 45.3%
Community
Cancer Centre 0.5% 1.2% 0.8% 0.5% 1.3% 0.5%
Client’s Environment 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
Community Care Access Centre (CCAC) 1.2% 1.0% 0.0% 0.0% 0.0% 0.0%
Community Health Centre (CHC) 6.6% 5.4% 4.9% 6.8% 7.4% 7.3%
Community Mental Health Program 1.0% 0.5% 0.5% 0.4% 0.4% 0.7%
Diabetes Education Centre (DEC) 0.5% 0.2% 0.0% 0.2% 0.2% 0.3%
Family Health Team (FHT) 8.8% 10.9% 8.2% 9.8% 10.8% 10.3%
Home and Community Care Support Services 0.0% 0.0% 0.0% 0.0% 1.1% 1.7%
Hospice 0.2% 0.2% 0.3% 0.2% 0.4% 0.2%
Local Health Integration Network (LHIN) home and community care services 0.0% 0.0% 3.3% 2.0% 0.0% 0.0%
Nurse Practitioner-Led Clinic 2.4% 4.7% 3.0% 3.2% 3.2% 3.7%
Nursing/Staffing Agency 1.0% 0.0% 0.0% 0.4% 0.2% 0.3%
Physician’s Office 6.1% 6.7% 6.0% 10.4% 6.5% 6.3%
Public Health Unit/Department 0.7% 0.7% 1.4% 1.2% 0.6% 0.3%
Remote Nursing Station 1.2% 1.2% 0.8% 0.7% 1.5% 1.3%
Other Community (describe) 5.1% 4.2% 5.7% 5.7% 6.1% 5.8%
Community Subtotal 35.3% 37.5% 34.9% 41.4% 39.7% 39.0%
Long-term Care
Long-Term Care Facility 3.6% 3.0% 4.6% 3.6% 3.2% 4.3%
Retirement Home 0.2% 0.0% 1.1% 0.0% 0.4% 0.0%
Other Long-Term Care Facility (describe) 0.2% 0.5% 0.0% 0.4% 0.0% 0.2%
Long-Term Care Subtotal 4.1% 3.5% 5.7% 3.9% 3.6% 4.5%
Other
College/University 5.4% 2.7% 3.3% 3.4% 1.9% 2.3%
Correctional Facility 0.5% 0.2% 0.8% 0.4% 0.6% 0.2%
Government/Association/Regulatory Body/Union 0.5% 0.2% 0.5% 0.2% 1.1% 0.3%
Health-Related Business/Industry 1.2% 2.2% 1.1% 1.2% 0.8% 2.0%
Industry (Not Health-Related) 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
School 0.0% 0.0% 0.0% 0.4% 0.2% 0.2%
Spa 0.2% 1.0% 0.5% 0.7% 1.3% 0.8%
Telephone Health Advisory Services 0.5% 1.0% 0.8% 1.4% 0.4% 0.8%
Other (describe) 3.4% 2.0% 3.5% 4.1% 2.1% 4.3%
Other Subtotal 11.7% 9.5% 10.6% 11.8% 8.4% 11.2%
Not Stated 0.0% 1.2% 0.0% 0.0% 0.0% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Note: Local Health Integration Networks (LHIN) replaced Community Care Access Centres in 2021. For the 2023 renewal period, LHIN was replaced by Home and Community Care Support Services (HCCSS) to better reflect Ministry of Health definitions.


4.3 Employment Setting by Location of Education

Please use the drop-down menu below to filter by location of education.

4.3.1 Ontario

4.3.1.1 Overall

Counts
Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 4,020 3,892 3,938 4,591 4,478 5,186
Addiction & Mental Health Centre/Psychiatric Hospital 285 275 271 289 259 271
Complex Continuing Care Hospital 322 224 220 236 218 222
Rehabilitation Hospital 179 206 196 229 213 245
Other Hospital (describe) 168 169 190 219 246 241
Hospital Subtotal 4,974 4,766 4,815 5,564 5,414 6,165
Community
Blood Transfusion Centre 0 0 0 0 0 1
Cancer Centre 15 8 10 19 20 18
Children Treatment Centre (CTC) 2 6 2 2 4 3
Client’s Environment 58 32 14 16 5 10
Community Care Access Centre (CCAC) 187 120 0 0 0 0
Community Health Centre (CHC) 108 98 71 108 87 76
Community Mental Health Program 29 27 23 21 28 29
Diabetes Education Centre (DEC) 2 3 0 3 2 1
Family Health Team (FHT) 93 75 67 77 83 77
Home and Community Care Support Services 0 0 0 0 243 250
Hospice 53 56 40 65 42 47
Local Health Integration Network (LHIN) home and community care services 0 0 179 163 0 0
Nurse Practitioner-Led Clinic 13 16 11 17 15 24
Nursing/Staffing Agency 246 191 102 121 62 63
Physician’s Office 183 154 101 168 114 111
Public Health Unit/Department 65 53 306 373 95 17
Remote Nursing Station 7 9 15 13 9 8
Other Community (describe) 442 369 192 270 145 159
Community Subtotal 1,503 1,217 1,133 1,436 954 894
Long-term Care
Long-Term Care Facility 1,846 1,427 1,003 1,208 944 1,023
Retirement Home 574 385 214 240 175 208
Other Long-Term Care Facility (describe) 57 39 38 38 29 35
Long-Term Care Subtotal 2,477 1,851 1,255 1,486 1,148 1,266
Other
College/University 49 43 29 65 30 54
Correctional Facility 24 22 25 24 23 12
Government/Association/Regulatory Body/Union 18 18 26 14 9 10
Health-Related Business/Industry 72 41 54 77 48 40
Industry (Not Health-Related) 6 5 7 5 8 2
School 26 15 15 21 9 13
Spa 13 22 24 17 25 57
Telephone Health Advisory Services 5 0 6 24 5 6
Other (describe) 91 69 87 158 80 84
Other Subtotal 304 235 273 405 237 278
Not Stated 30 20 4 3 6 6
Total 9,288 8,089 7,480 8,894 7,759 8,609
Proportions
Employment Setting 2019 2020 2021 2022 2023 2024
Hospital
Acute Care Hospital 43.3% 48.1% 52.6% 51.6% 57.7% 60.2%
Addiction & Mental Health Centre/Psychiatric Hospital 3.1% 3.4% 3.6% 3.2% 3.3% 3.1%
Complex Continuing Care Hospital 3.5% 2.8% 2.9% 2.7% 2.8% 2.6%
Rehabilitation Hospital 1.9% 2.5% 2.6% 2.6% 2.7% 2.8%
Other Hospital (describe) 1.8% 2.1% 2.5% 2.5% 3.2% 2.8%
Hospital Subtotal 53.7% 59.1% 64.4% 62.6% 69.8% 71.7%
Community
Blood Transfusion Centre 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cancer Centre 0.2% 0.1% 0.1% 0.2% 0.3% 0.2%
Children Treatment Centre (CTC) 0.0% 0.1% 0.0% 0.0% 0.1% 0.0%
Client’s Environment 0.6% 0.4% 0.2% 0.2% 0.1% 0.1%
Community Care Access Centre (CCAC) 2.0% 1.5% 0.0% 0.0% 0.0% 0.0%
Community Health Centre (CHC) 1.2% 1.2% 0.9% 1.2% 1.1% 0.9%
Community Mental Health Program 0.3% 0.3% 0.3% 0.2% 0.4% 0.3%
Diabetes Education Centre (DEC) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Family Health Team (FHT) 1.0% 0.9% 0.9% 0.9% 1.1% 0.9%
Home and Community Care Support Services 0.0% 0.0% 0.0% 0.0% 3.1% 2.9%
Hospice 0.6% 0.7% 0.5% 0.7% 0.5% 0.5%
Local Health Integration Network (LHIN) home and community care services 0.0% 0.0% 2.4% 1.8% 0.0% 0.0%
Nurse Practitioner-Led Clinic 0.1% 0.2% 0.1% 0.2% 0.2% 0.3%
Nursing/Staffing Agency 2.6% 2.4% 1.4% 1.4% 0.8% 0.7%
Physician’s Office 2.0% 1.9% 1.4% 1.9% 1.5% 1.3%
Public Health Unit/Department 0.7% 0.7% 4.1% 4.2% 1.2% 0.2%
Remote Nursing Station 0.1% 0.1% 0.2% 0.1% 0.1% 0.1%
Other Community (describe) 4.8% 4.6% 2.6% 3.0% 1.9% 1.8%
Community Subtotal 16.2% 15.1% 15.2% 16.2% 12.3% 10.4%
Long-term Care
Long-Term Care Facility 19.9% 17.6% 13.4% 13.6% 12.2% 11.9%
Retirement Home 6.2% 4.8% 2.9% 2.7% 2.3% 2.4%
Other Long-Term Care Facility (describe) 0.6% 0.5% 0.5% 0.4% 0.4% 0.4%
Long-Term Care Subtotal 26.8% 22.9% 16.8% 16.7% 14.8% 14.7%
Other
College/University 0.5% 0.5% 0.4% 0.7% 0.4% 0.6%
Correctional Facility 0.3% 0.3% 0.3% 0.3% 0.3% 0.1%
Government/Association/Regulatory Body/Union 0.2% 0.2% 0.3% 0.2% 0.1% 0.1%
Health-Related Business/Industry 0.8% 0.5% 0.7% 0.9% 0.6% 0.5%
Industry (Not Health-Related) 0.1% 0.1% 0.1% 0.1% 0.1% 0.0%
