• 1 Introduction
  • 2 Methods and Notes
  • 3 Renewal Trends
    • 3.1 Renewal Status
    • 3.2 Employment Status
    • 3.3 Employed in Nursing in Ontario
    • 3.4 Overall Working Status
  • 4 Overview of Ontario Nursing Positions
    • 4.1 Number of Nursing Positions and Working Status
    • 4.2 Geographical Region
    • 4.3 Employment Setting
    • 4.4 Employment Position
    • 4.5 Area of Practice

Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us

1 Introduction

The College of Nurses of Ontario (CNO) is the governing body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

CNO sets the requirements for becoming a nurse in Ontario and the standards of practice that nurses must meet to maintain that designation. Only a person with a valid certificate of registration from CNO can practice as a nurse in Ontario and use the protected titles: nurse, Registered Nurse (RN), Registered Practical Nurse (RPN) or Nurse Practitioner (NP). Any nurse who holds a certificate of registration with CNO is considered a registrant. A registration is specific to a category and class, and registrants may hold more than one registration

This report contains statistics about nurses who renewed for the first time in CNO’s General Class and Extended Class1 between 2015 and 2022. Tracking trends in how and where new registrations practice over time provides valuable information for health human resource planning and decision-making. Because they do not submit detailed data upon registration, we can only understand employment patterns once they have renewed.

CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.

2 Methods and Notes

Initial registration year is the year in which a nurse initially registered with CNO in a particular category and class.

Renewal year is the year in which a registrant renews their registration. For example, 2017 is the first renewal year for a nurse who initially registered in 2016 and renewed for the following year.

First-time renewal is a registrant’s first renewal after successfully registering in a specific category and class. CNO collects practice and employment information from all registrants during the renewal period.

During the renewal process, nurses may also resign. If they do not resign or renew their registration at renewal time, their registration will expire. Additionally, if a registrant renews into the non-practising class, it is considered a change in class.

The three main categories for non-renewals are:

  • Change in class: when a registrant joins a different class, for example, going from RN General to RN Extended or RN Non-Practising or changes to Non-Practising
  • Expired: when a registrant fails to renew their registration in their current category
  • Resigned: when a registrant resigns from their current category

This report focuses on the first-time renewals at the registration level. Nurses may hold multiple registrations and may renew for the first time in one but not the other. For example, for nurses in the General and Extended classes who joined as an RPN in 2017 and as an RN in 2020 will be counted as a first-time renewal as an RPN in 2018 and as an RN in 2021. Similarly, any nurse who renews for the first time in two categories, in a given year, will be counted twice in one renewal year.

4 Overview of Ontario Nursing Positions

This section provides information about nursing positions in Ontario at the time of renewal. The number of positions is greater than the number of nurses who reported employment in nursing in Ontario, as some nurses have multiple positions.

4.1 Number of Nursing Positions and Working Status

The following section shows two tables: the number of nursing employment positions held by registrants in Ontario at the time of their first renewal and statistics about working status by employment positions held in Ontario.

Number of nursing employment positions held (one, two or three or more) is a statistic that indicates the number of nursing employment positions that are held by registrants during their first renewal in a specific category and class. It is calculated at the registration level. The total number of registrations is presented in the Total row, while the total number of positions is presented in the row below.

Working status for employment positions (full-time, part-time or casual) is a statistic that provides information about working status at the nursing employment position level. Unlike overall working status, the total row reflects the number of positions, not the number of registrations.

As previously noted, there is an increase in the proportion of full-time positions reported by RNs and RPNs on their fist renewals in recent years, while there have been proportional decreases in part-time and casual positions

Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 5,506 5,175 5,426 6,252 7,337 6,568 7,152 8,091
Two nursing employment positions 1,157 1,079 1,185 1,485 1,657 1,436 1,011 1,659
Three or more nursing employment positions 140 133 155 182 212 207 103 181
Total 6,803 6,387 6,766 7,919 9,206 8,211 8,266 9,931
Total Number of Employment Positions 8,254 7,741 8,270 9,792 11,310 10,107 9,493 11,981
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 2,709 2,273 2,406 2,569 3,198 3,081 3,729 5,591
Part-time employment 3,432 3,299 3,686 4,680 5,323 4,685 4,257 4,316
Casual employment 2,113 2,169 2,178 2,543 2,789 2,341 1,507 2,074
Total 8,254 7,741 8,270 9,792 11,310 10,107 9,493 11,981
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 80.9% 81.0% 80.2% 78.9% 79.7% 80.0% 86.5% 81.5%
Two nursing employment positions 17.0% 16.9% 17.5% 18.8% 18.0% 17.5% 12.2% 16.7%
Three or more nursing employment positions 2.1% 2.1% 2.3% 2.3% 2.3% 2.5% 1.2% 1.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 32.8% 29.4% 29.1% 26.2% 28.3% 30.5% 39.3% 46.7%
Part-time employment 41.6% 42.6% 44.6% 47.8% 47.1% 46.4% 44.8% 36.0%
Casual employment 25.6% 28.0% 26.3% 26.0% 24.7% 23.2% 15.9% 17.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 3,121 2,583 2,997 3,486 4,096 3,900 4,389 4,468
Two nursing employment positions 535 456 598 717 773 802 676 866
Three or more nursing employment positions 53 38 66 73 85 105 51 87
Total 3,709 3,077 3,661 4,276 4,954 4,807 5,116 5,421
Total Number of Employment Positions 4,353 3,611 4,392 5,146 5,906 5,846 5,897 6,479
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 1,816 1,350 1,593 1,666 2,067 2,041 2,528 3,516
Part-time employment 1,774 1,542 1,954 2,547 2,806 2,772 2,647 2,076
Casual employment 763 719 845 933 1,033 1,033 722 887
Total 4,353 3,611 4,392 5,146 5,906 5,846 5,897 6,479
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 84.1% 83.9% 81.9% 81.5% 82.7% 81.1% 85.8% 82.4%
Two nursing employment positions 14.4% 14.8% 16.3% 16.8% 15.6% 16.7% 13.2% 16.0%
Three or more nursing employment positions 1.4% 1.2% 1.8% 1.7% 1.7% 2.2% 1.0% 1.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 41.7% 37.4% 36.3% 32.4% 35.0% 34.9% 42.9% 54.3%
Part-time employment 40.8% 42.7% 44.5% 49.5% 47.5% 47.4% 44.9% 32.0%
Casual employment 17.5% 19.9% 19.2% 18.1% 17.5% 17.7% 12.2% 13.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 2,234 2,416 2,246 2,599 3,069 2,497 2,611 3,401
Two nursing employment positions 564 553 504 715 802 556 266 685
Three or more nursing employment positions 68 79 73 90 103 79 28 55
Total 2,866 3,048 2,823 3,404 3,974 3,132 2,905 4,141
Total Number of Employment Positions 3,577 3,766 3,479 4,315 4,993 3,856 3,229 4,942
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 733 735 661 760 965 869 1,059 1,837
Part-time employment 1,589 1,681 1,599 2,039 2,405 1,788 1,502 2,107
Casual employment 1,255 1,350 1,219 1,516 1,623 1,199 668 998
Total 3,577 3,766 3,479 4,315 4,993 3,856 3,229 4,942
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 77.9% 79.3% 79.6% 76.4% 77.2% 79.7% 89.9% 82.1%
Two nursing employment positions 19.7% 18.1% 17.9% 21.0% 20.2% 17.8% 9.2% 16.5%
Three or more nursing employment positions 2.4% 2.6% 2.6% 2.6% 2.6% 2.5% 1.0% 1.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 20.5% 19.5% 19.0% 17.6% 19.3% 22.5% 32.8% 37.2%
Part-time employment 44.4% 44.6% 46.0% 47.3% 48.2% 46.4% 46.5% 42.6%
Casual employment 35.1% 35.8% 35.0% 35.1% 32.5% 31.1% 20.7% 20.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 151 176 183 167 172 171 152 222
Two nursing employment positions 58 70 83 53 82 78 69 108
Three or more nursing employment positions 19 16 16 19 24 23 24 39
Total 228 262 282 239 278 272 245 369
Total Number of Employment Positions 324 364 399 331 411 405 367 560
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 160 188 152 143 166 171 142 238
Part-time employment 69 76 133 94 112 125 108 133
Casual employment 95 100 114 94 133 109 117 189
Total 324 364 399 331 411 405 367 560
Number of Employment Positions Held 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position 66.2% 67.2% 64.9% 69.9% 61.9% 62.9% 62.0% 60.2%
Two nursing employment positions 25.4% 26.7% 29.4% 22.2% 29.5% 28.7% 28.2% 29.3%
Three or more nursing employment positions 8.3% 6.1% 5.7% 7.9% 8.6% 8.5% 9.8% 10.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Working Status for Employment Positions 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 49.4% 51.6% 38.1% 43.2% 40.4% 42.2% 38.7% 42.5%
Part-time employment 21.3% 20.9% 33.3% 28.4% 27.3% 30.9% 29.4% 23.8%
Casual employment 29.3% 27.5% 28.6% 28.4% 32.4% 26.9% 31.9% 33.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.2 Geographical Region

The following section shows the geographical regions of registrants’ employment positions at the time of first renewal based on former Local Health Integration Network (LHIN) regions. In 2021, the term LHIN was changed to Home and Community Care Support Services (HCCSS).

Since 2015, Mississauga Halton and Toronto Central regions have seen steady growth in the number of positions of nurses renewing for the first time.

Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 779 684 787 1,020 1,106 1,059 957 1,215
Central East 648 641 635 897 981 818 734 934
Central West 242 270 274 329 342 379 353 510
Champlain 933 857 860 942 1,322 1,100 1,002 1,291
Erie St. Clair 383 339 379 450 608 385 398 436
Hamilton Niagara Haldimand Brant 991 980 1,124 1,202 1,329 1,280 1,055 1,269
Mississauga Halton 488 619 539 714 841 756 727 1,023
North East 473 477 487 514 533 534 419 606
North Simcoe Muskoka 296 298 267 343 381 407 330 388
North West 248 241 222 275 274 307 230 289
South East 349 334 405 428 546 386 398 446
South West 882 684 752 809 972 876 837 1,013
Toronto Central 1,017 886 1,103 1,316 1,505 1,316 1,531 1,956
Waterloo Wellington 525 431 434 553 569 504 522 605
Not Specified 0 0 2 0 1 0 0 0
Total 8,254 7,741 8,270 9,792 11,310 10,107 9,493 11,981
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 9.4% 8.8% 9.5% 10.4% 9.8% 10.5% 10.1% 10.1%
Central East 7.9% 8.3% 7.7% 9.2% 8.7% 8.1% 7.7% 7.8%
Central West 2.9% 3.5% 3.3% 3.4% 3.0% 3.7% 3.7% 4.3%
Champlain 11.3% 11.1% 10.4% 9.6% 11.7% 10.9% 10.6% 10.8%
Erie St. Clair 4.6% 4.4% 4.6% 4.6% 5.4% 3.8% 4.2% 3.6%
Hamilton Niagara Haldimand Brant 12.0% 12.7% 13.6% 12.3% 11.8% 12.7% 11.1% 10.6%
Mississauga Halton 5.9% 8.0% 6.5% 7.3% 7.4% 7.5% 7.7% 8.5%
North East 5.7% 6.2% 5.9% 5.2% 4.7% 5.3% 4.4% 5.1%
North Simcoe Muskoka 3.6% 3.8% 3.2% 3.5% 3.4% 4.0% 3.5% 3.2%
North West 3.0% 3.1% 2.7% 2.8% 2.4% 3.0% 2.4% 2.4%
South East 4.2% 4.3% 4.9% 4.4% 4.8% 3.8% 4.2% 3.7%
South West 10.7% 8.8% 9.1% 8.3% 8.6% 8.7% 8.8% 8.5%
Toronto Central 12.3% 11.4% 13.3% 13.4% 13.3% 13.0% 16.1% 16.3%
Waterloo Wellington 6.4% 5.6% 5.2% 5.6% 5.0% 5.0% 5.5% 5.0%
Not Specified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 369 298 358 479 554 609 558 645
Central East 264 242 280 368 407 409 386 446
Central West 131 126 143 180 193 221 203 256
Champlain 524 469 522 545 647 667 686 798
Erie St. Clair 168 128 175 242 224 209 236 201
Hamilton Niagara Haldimand Brant 487 424 533 607 674 711 616 684
Mississauga Halton 231 316 294 384 454 447 455 562
North East 273 217 293 267 299 319 307 301
North Simcoe Muskoka 118 111 118 148 178 197 173 174
North West 161 106 130 160 184 182 153 167
South East 186 155 228 271 309 241 285 216
South West 497 329 413 444 558 533 506 553
Toronto Central 725 527 709 811 964 842 1,040 1,191
Waterloo Wellington 219 163 196 240 260 259 293 285
Not Specified 0 0 0 0 1 0 0 0
Total 4,353 3,611 4,392 5,146 5,906 5,846 5,897 6,479
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 8.5% 8.3% 8.2% 9.3% 9.4% 10.4% 9.5% 10.0%
Central East 6.1% 6.7% 6.4% 7.2% 6.9% 7.0% 6.5% 6.9%
Central West 3.0% 3.5% 3.3% 3.5% 3.3% 3.8% 3.4% 4.0%
Champlain 12.0% 13.0% 11.9% 10.6% 11.0% 11.4% 11.6% 12.3%
Erie St. Clair 3.9% 3.5% 4.0% 4.7% 3.8% 3.6% 4.0% 3.1%
Hamilton Niagara Haldimand Brant 11.2% 11.7% 12.1% 11.8% 11.4% 12.2% 10.4% 10.6%
Mississauga Halton 5.3% 8.8% 6.7% 7.5% 7.7% 7.6% 7.7% 8.7%
North East 6.3% 6.0% 6.7% 5.2% 5.1% 5.5% 5.2% 4.6%
North Simcoe Muskoka 2.7% 3.1% 2.7% 2.9% 3.0% 3.4% 2.9% 2.7%
North West 3.7% 2.9% 3.0% 3.1% 3.1% 3.1% 2.6% 2.6%
South East 4.3% 4.3% 5.2% 5.3% 5.2% 4.1% 4.8% 3.3%
South West 11.4% 9.1% 9.4% 8.6% 9.4% 9.1% 8.6% 8.5%
Toronto Central 16.7% 14.6% 16.1% 15.8% 16.3% 14.4% 17.6% 18.4%
Waterloo Wellington 5.0% 4.5% 4.5% 4.7% 4.4% 4.4% 5.0% 4.4%
Not Specified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 388 354 401 521 524 419 369 522
Central East 360 379 332 516 541 386 328 456
Central West 100 125 117 136 135 139 126 241
Champlain 377 361 304 373 630 401 297 453
Erie St. Clair 204 197 187 191 368 156 143 216
Hamilton Niagara Haldimand Brant 471 534 544 564 605 530 415 521
Mississauga Halton 248 293 226 313 358 273 245 431
North East 181 240 179 229 225 186 89 278
North Simcoe Muskoka 167 177 142 189 194 204 140 194
North West 76 112 70 97 76 120 60 94
South East 142 161 160 148 224 126 101 200
South West 350 326 311 327 392 311 296 424
Toronto Central 227 260 290 421 431 380 405 618
Waterloo Wellington 286 247 214 290 290 225 215 294
Not Specified 0 0 2 0 0 0 0 0
Total 3,577 3,766 3,479 4,315 4,993 3,856 3,229 4,942
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 10.8% 9.4% 11.5% 12.1% 10.5% 10.9% 11.4% 10.6%
Central East 10.1% 10.1% 9.5% 12.0% 10.8% 10.0% 10.2% 9.2%
Central West 2.8% 3.3% 3.4% 3.2% 2.7% 3.6% 3.9% 4.9%
Champlain 10.5% 9.6% 8.7% 8.6% 12.6% 10.4% 9.2% 9.2%
Erie St. Clair 5.7% 5.2% 5.4% 4.4% 7.4% 4.0% 4.4% 4.4%
Hamilton Niagara Haldimand Brant 13.2% 14.2% 15.6% 13.1% 12.1% 13.7% 12.9% 10.5%
Mississauga Halton 6.9% 7.8% 6.5% 7.3% 7.2% 7.1% 7.6% 8.7%
North East 5.1% 6.4% 5.1% 5.3% 4.5% 4.8% 2.8% 5.6%
North Simcoe Muskoka 4.7% 4.7% 4.1% 4.4% 3.9% 5.3% 4.3% 3.9%
North West 2.1% 3.0% 2.0% 2.2% 1.5% 3.1% 1.9% 1.9%
South East 4.0% 4.3% 4.6% 3.4% 4.5% 3.3% 3.1% 4.0%
South West 9.8% 8.7% 8.9% 7.6% 7.9% 8.1% 9.2% 8.6%
Toronto Central 6.3% 6.9% 8.3% 9.8% 8.6% 9.9% 12.5% 12.5%
Waterloo Wellington 8.0% 6.6% 6.2% 6.7% 5.8% 5.8% 6.7% 5.9%
Not Specified 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 22 32 28 20 28 31 30 48
Central East 24 20 23 13 33 23 20 32
Central West 11 19 14 13 14 19 24 13
Champlain 32 27 34 24 45 32 19 40
Erie St. Clair 11 14 17 17 16 20 19 19
Hamilton Niagara Haldimand Brant 33 22 47 31 50 39 24 64
Mississauga Halton 9 10 19 17 29 36 27 30
North East 19 20 15 18 9 29 23 27
North Simcoe Muskoka 11 10 7 6 9 6 17 20
North West 11 23 22 18 14 5 17 28
South East 21 18 17 9 13 19 12 30
South West 35 29 28 38 22 32 35 36
Toronto Central 65 99 104 84 110 94 86 147
Waterloo Wellington 20 21 24 23 19 20 14 26
Total 324 364 399 331 411 405 367 560
Geographical Region 2015 2016 2017 2018 2019 2020 2021 2022
Central 6.8% 8.8% 7.0% 6.0% 6.8% 7.7% 8.2% 8.6%
Central East 7.4% 5.5% 5.8% 3.9% 8.0% 5.7% 5.4% 5.7%
Central West 3.4% 5.2% 3.5% 3.9% 3.4% 4.7% 6.5% 2.3%
Champlain 9.9% 7.4% 8.5% 7.3% 10.9% 7.9% 5.2% 7.1%
Erie St. Clair 3.4% 3.8% 4.3% 5.1% 3.9% 4.9% 5.2% 3.4%
Hamilton Niagara Haldimand Brant 10.2% 6.0% 11.8% 9.4% 12.2% 9.6% 6.5% 11.4%
Mississauga Halton 2.8% 2.7% 4.8% 5.1% 7.1% 8.9% 7.4% 5.4%
North East 5.9% 5.5% 3.8% 5.4% 2.2% 7.2% 6.3% 4.8%
North Simcoe Muskoka 3.4% 2.7% 1.8% 1.8% 2.2% 1.5% 4.6% 3.6%
North West 3.4% 6.3% 5.5% 5.4% 3.4% 1.2% 4.6% 5.0%
South East 6.5% 4.9% 4.3% 2.7% 3.2% 4.7% 3.3% 5.4%
South West 10.8% 8.0% 7.0% 11.5% 5.4% 7.9% 9.5% 6.4%
Toronto Central 20.1% 27.2% 26.1% 25.4% 26.8% 23.2% 23.4% 26.2%
Waterloo Wellington 6.2% 5.8% 6.0% 6.9% 4.6% 4.9% 3.8% 4.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.3 Employment Setting

The following section provides information about the setting of the employment positions of nurses who renewed for the first time.

As of the 2021 renewal, Community Care Access Centre has been replaced with Local Health Integration Network.

Overall, since 2019, the proportion of employment positions of nurses renewing for the first time in acute care hospitals has increased, most sharply in RPNs. The proportion RN and RPN positions reported on first time renewals in long-term care has steadily decreased since 2015.

For NPs, the largest changes in the employment positions reported during first renewal are in the community. However, in 2022, the proportion of all positions new NPs reported working in, fell below 40% for acute care hospitals for the first time since at least 2015.

Employment Setting 2015 2016 2017 2018 2019 2020 2021 2022
Hospital
Acute Care Hospital 3,236 2,867 3,244 4,009 4,601 4,457 4,613 5,582
Addiction & Mental Health Centre/Psychiatric Hospital 244 218 247 346 325 322 322 348
Complex Continuing Care Hospital 245 211 282 298 388 281 282 349
Rehabilitation Hospital 137 143 155 184 212 232 237 314
Other Hospital (describe) 158 175 141 161 204 209 229 327
Community
Cancer Centre 9 4 15 13 17 12 12 25
Children Treatment Centre (CTC) 6 4 5 5 2 8 2 3
Client’s Environment 30 32 56 66 70 44 18 21
Community Care Access Centre (CCAC) 175 200 211 238 249 168 0 0
Community Health Centre (CHC) 144 100 137 119 132 140 103 147
Community Mental Health Program 26 33 30 38 36 34 25 29
Diabetes Education Centre (DEC) 6 2 0 2 3 3 0 3
Family Health Team (FHT) 111 109 92 102 118 100 81 100
Hospice 39 46 43 54 66 66 49 73
Local Health Integration Network (LHIN) home and community care services 0 0 0 0 0 0 249 238
Nurse Practitioner Led Clinic 21 20 13 18 16 21 15 24
Nursing/Staffing Agency 280 252 233 306 309 256 143 205
Physician’s Office 160 173 185 201 218 199 130 201
Public Health Unit/Department 91 70 82 83 70 56 346 433
Remote Nursing Station 7 17 11 8 16 12 21 26
Other Community (describe) 414 400 459 491 540 491 251 383
Long-term Care
Long-Term Care Facility 1,857 1,797 1,749 2,013 2,420 2,024 1,547 2,059
Retirement Home 467 524 489 567 752 549 363 442
Other Long-Term Care Facility (describe) 58 44 58 45 73 50 48 55
Other
College/University 64 60 71 73 78 54 47 81
Correctional Facility 6 16 19 26 30 28 35 33
Government/Association/Regulatory Body/Union 20 12 16 18 27 27 35 21
Health-Related Business/Industry 89 98 75 94 91 71 76 114
Industry (Not Health-Related) 12 6 8 9 7 6 11 6
School 27 21 25 22 28 23 20 28
Spa 7 7 12 19 16 26 26 19
Telephone Health Advisory Services 4 6 3 3 6 4 8 33
Other (describe) 104 74 104 140 145 108 138 251
Not Stated 0 0 0 21 45 26 11 8
Total 8,254 7,741 8,270 9,792 11,310 10,107 9,493 11,981
Employment Setting 2015 2016 2017 2018 2019 2020 2021 2022
Hospital
Acute Care Hospital 39.2% 37.0% 39.2% 40.9% 40.7% 44.1% 48.6% 46.6%
Addiction & Mental Health Centre/Psychiatric Hospital 3.0% 2.8% 3.0% 3.5% 2.9% 3.2% 3.4% 2.9%
Complex Continuing Care Hospital 3.0% 2.7% 3.4% 3.0% 3.4% 2.8% 3.0% 2.9%
Rehabilitation Hospital 1.7% 1.8% 1.9% 1.9% 1.9% 2.3% 2.5% 2.6%
Other Hospital (describe) 1.9% 2.3% 1.7% 1.6% 1.8% 2.1% 2.4% 2.7%
Community
Cancer Centre 0.1% 0.1% 0.2% 0.1% 0.2% 0.1% 0.1% 0.2%
Children Treatment Centre (CTC) 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0%
Client’s Environment 0.4% 0.4% 0.7% 0.7% 0.6% 0.4% 0.2% 0.2%
Community Care Access Centre (CCAC) 2.1% 2.6% 2.6% 2.4% 2.2% 1.7% 0.0% 0.0%
Community Health Centre (CHC) 1.7% 1.3% 1.7% 1.2% 1.2% 1.4% 1.1% 1.2%
Community Mental Health Program 0.3% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.2%
Diabetes Education Centre (DEC) 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Family Health Team (FHT) 1.3% 1.4% 1.1% 1.0% 1.0% 1.0% 0.9% 0.8%
Hospice 0.5% 0.6% 0.5% 0.6% 0.6% 0.7% 0.5% 0.6%
Local Health Integration Network (LHIN) home and community care services 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.6% 2.0%
Nurse Practitioner Led Clinic 0.3% 0.3% 0.2% 0.2% 0.1% 0.2% 0.2% 0.2%
Nursing/Staffing Agency 3.4% 3.3% 2.8% 3.1% 2.7% 2.5% 1.5% 1.7%
Physician’s Office 1.9% 2.2% 2.2% 2.1% 1.9% 2.0% 1.4% 1.7%
Public Health Unit/Department 1.1% 0.9% 1.0% 0.8% 0.6% 0.6% 3.6% 3.6%
Remote Nursing Station 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2%
Other Community (describe) 5.0% 5.2% 5.6% 5.0% 4.8% 4.9% 2.6% 3.2%
Long-term Care
Long-Term Care Facility 22.5% 23.2% 21.1% 20.6% 21.4% 20.0% 16.3% 17.2%
Retirement Home 5.7% 6.8% 5.9% 5.8% 6.6% 5.4% 3.8% 3.7%
Other Long-Term Care Facility (describe) 0.7% 0.6% 0.7% 0.5% 0.6% 0.5% 0.5% 0.5%
Other
College/University 0.8% 0.8% 0.9% 0.7% 0.7% 0.5% 0.5% 0.7%
Correctional Facility 0.1% 0.2% 0.2% 0.3% 0.3% 0.3% 0.4% 0.3%
Government/Association/Regulatory Body/Union 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.4% 0.2%
Health-Related Business/Industry 1.1% 1.3% 0.9% 1.0% 0.8% 0.7% 0.8% 1.0%
Industry (Not Health-Related) 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
School 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2%
Spa 0.1% 0.1% 0.1% 0.2% 0.1% 0.3% 0.3% 0.2%
Telephone Health Advisory Services 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.1% 0.3%
Other (describe) 1.3% 1.0% 1.3% 1.4% 1.3% 1.1% 1.5% 2.1%
Not Stated 0.0% 0.0% 0.0% 0.2% 0.4% 0.3% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Employment Setting 2015 2016 2017 2018 2019 2020 2021 2022
Hospital
Acute Care Hospital 2,547 2,102 2,500 3,077 3,500 3,494 3,607 3,920
Addiction & Mental Health Centre/Psychiatric Hospital 149 128 173 201 191 225 210 201
Complex Continuing Care Hospital 96 88 117 139 178 133 130 137
Rehabilitation Hospital 81 63 75 93 108 134 118 132
Other Hospital (describe) 77 69 74 84 98 130 134 174
Community
Cancer Centre 8 3 10 7 14 7 8 17
Children Treatment Centre (CTC) 3 0 2 3 2 2 0 2
Client’s Environment 15 8 21 20 19 16 7 5
Community Care Access Centre (CCAC) 65 54 91 103 75 69 0 0
Community Health Centre (CHC) 48 34 44 36 42 59 52 60
Community Mental Health Program 13 16 16 18 20 19 16 16
Diabetes Education Centre (DEC) 4 1 0 1 1 2 0 2
Family Health Team (FHT) 21 25 24 30 36 22 30 24
Hospice 16 19 20 31 27 32 32 41
Local Health Integration Network (LHIN) home and community care services 0 0 0 0 0 0 116 105
Nurse Practitioner Led Clinic 2 0 0 5 4 0 3 5
Nursing/Staffing Agency 100 91 89 89 96 98 57 78
Physician’s Office 55 50 47 62 59 61 58 50
