Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us


Note: This is a revised version of the Nursing Registration Exams Report 2021, dated May 17, 2022. The original report was published on March 21, 2022. This version includes revised data for Laurentian University RN exam writers, which affected the program’s English and French pass rates, as well as the pass rates for French-language RN programs. There were no changes to the overall and Ontario-educated RN pass rates. We strive to ensure rigor when sharing data with our stakeholders and have updated the report to reflect the most accurate data. CNO apologizes for any inconvenience.


Introduction

The College of Nurses of Ontario (CNO) is the governing body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

CNO sets the requirements for becoming a nurse in Ontario and the standards of practice that nurses must meet to maintain that designation. Only a person with a valid certificate of registration from CNO can practice as a nurse in Ontario and use the protected titles: nurse, Registered Nurse (RN), Registered Practical Nurse (RPN) or Nurse Practitioner (NP).

CNO publishes annual statistics reports to provide data for stakeholders about the nurses it registers. CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


Methods and Notes

Who is included in this report?

Most applicants who register with CNO must successfully complete two examinations: a registration examination and a jurisprudence examination. The registration exam tests whether the writer has the knowledge, skill and judgment to provide safe care during their first year of practice. The jurisprudence exam tests the writer’s knowledge of nursing and health care legislation in Ontario.

This report only includes the results of the registration examinations for applicants to CNO.

Three types of applicants require successful completion of a registration examination when applying to CNO:

  1. Registered Nurses in the General Class (RNs)
  2. Registered Practical Nurses in the General Class (RPNs)
  3. Nurse Practitioners (NPs)1


Registration exam requirements

Applicants complete the following Council-approved2 registration exams:

RN applicants complete the National Council Licensure Examination for Registered Nurses (NCLEX-RN).3

  • Prior to 2017, RN applicants had three attempts to write their registration exam. Following the implementation of a registration regulation change on January 9, 2017, RN applicants now have an unlimited number of writes of the NCLEX-RN.

RPN applicants complete the Canadian Practical Nurse Registration Examination (CPNRE).

  • RPN applicants had three attempts to write their registration exam.

NP applicants complete a registration exam for the NP specialty they are applying to: Adult, Paediatrics or Primary Health Care.

  • NP applicants have three attempts to write their registration exam.

  • In 2021, the following NP registration exams were available to Ontario applicants:4

    • NP-Adult: The American Academy of Nurse Practitioners Certification Board’s Adult-Gerontology Primary Care Nurse Practitioner Certification Examination
    • NP-Paediatrics: The Pediatric Nursing Certification Board’s Pediatric Nurse Practitioner Primary Care Certification Examination
    • NP-Primary Health Care: The Canadian Nurse Practitioner Examination or the American Academy of Nurse Practitioners Certification Board’s Family Nurse Practitioner Certification Examination


Location of nursing education

Location of nursing education is the province or country where an applicant’s education took place. This report groups locations into the following: Ontario; other Canadian provinces or territories; and international.

Ontario: This group is for applicants who applied to CNO after completing an approved Ontario nursing program.

  • An Ontario nursing program is one that is offered at an Ontario university or college, and is approved by CNO’s Council for registration as a nurse in Ontario.
  • In Ontario, nursing programs approved for RN registration grant baccalaureate degrees in nursing. Nursing programs approved for RPN registration grant diplomas in practical nursing from a college of applied arts and technology (CAAT). Nursing programs approved for NP registration grant postbaccalaureate certificates, master’s degrees or post-master’s diplomas.

Other Canadian provinces or territories: This group is for applicants who applied to CNO after completing a nursing program in a Canadian province or territory other than Ontario.

International: This group is for applicants who applied to CNO after completing a nursing program outside of Canada.


Pass rates

This report provides pass rate statistics, separated by attempt number. An attempt pass rate is the percentage of applicants who passed the exam on that given attempt of the exam. A first-attempt pass rate is the percentage of applicants who passed the exam on their first attempt. A year-end pass rate is the percentage of applicants who wrote the exam for the first time during that year and passed the exam by the end of that year.

Sections RN exam pass rates by attempt, RPN exam pass rates by attempt and NP exam pass rates by attempt show attempt pass rates regardless of the year in which the applicant wrote the exam for the first time, while sections First-attempt pass rates for French-language RN programs in Ontario, First-attempt pass rates for French-language RPN programs in Ontario and First-attempt pass rates for French-language NP programs in Ontario show first-attempt pass rates only. Sections First-attempt and year-end pass rates of RN applicants by Ontario university, program and collaborative partner, First-attempt and year-end pass rates of RPN applicants by Ontario college, program and campus and First-attempt and year-end pass rates of NP applicants by specialty and Ontario university show first-attempt and year-end pass rates for applicants who wrote the exam for the first time during the indicated year.


Registered Nurse Exam Writers

RN exam pass rates by attempt

In 2021, 7,631 Registered Nurse (RN) applicants to CNO wrote the National Council Licensure Examination for Registered Nurses (NCLEX-RN) at least once.

Overall writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 5,253 75.8% 5,671 79.3% 5,689 79.1% 5,963 77.2% 6,548 74.6%
Second 1,178 52.9% 1,150 47.7% 1,163 53.6% 1,271 57.3% 1,452 52.5%
Third 487 46.4% 530 42.1% 536 43.3% 511 39.7% 599 41.4%
Fourth 185 38.4% 247 35.2% 257 35.4% 289 38.8% 283 34.6%
Fifth 56 33.9% 120 31.7% 137 32.1% 151 29.8% 170 27.6%
Sixth 13 30.8% 65 29.2% 70 15.7% 83 36.1% 101 29.7%
Seventh 2 0.0% 31 25.8% 39 15.4% 46 26.1% 52 25.0%
Eighth 0 16 12.5% 20 25.0% 34 26.5% 26 19.2%
Ninth 0 9 11.1% 16 0.0% 12 25.0% 25 24.0%
Tenth 0 3 0.0% 11 9.1% 12 8.3% 16 50.0%
Eleventh 0 1 0.0% 9 11.1% 10 20.0% 7 14.3%
Twelfth 0 0 6 0.0% 9 11.1% 3 0.0%
Thirteenth 0 0 3 33.3% 6 16.7% 5 20.0%
Fourteenth 0 0 2 50.0% 2 0.0% 6 0.0%
Fifteenth 0 0 0 3 0.0% 4 0.0%
Sixteenth 0 0 0 2 0.0% 2 0.0%
Seventeenth 0 0 0 1 0.0% 3 0.0%
Eighteenth 0 0 0 1 0.0% 2 0.0%
Nineteenth 0 0 0 1 0.0% 0
Twentieth 0 0 0 0 1 0.0%
Twenty-first 0 0 0 0 1 0.0%
Twenty-second 0 0 0 0 1 0.0%


Ontario-educated writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 4,445 79.5% 4,679 83.9% 4,701 83.8% 4,480 84.0% 4,612 81.5%
Second 912 57.1% 775 54.1% 790 58.9% 716 64.9% 780 64.5%
Third 368 48.4% 345 47.0% 332 48.5% 263 43.0% 269 48.7%
Fourth 147 38.8% 157 36.9% 146 39.0% 153 39.2% 109 45.9%
Fifth 49 30.6% 80 40.0% 75 32.0% 75 34.7% 76 30.3%
Sixth 12 33.3% 45 28.9% 35 25.7% 34 35.3% 54 31.5%
Seventh 2 0.0% 24 25.0% 15 0.0% 24 33.3% 20 15.0%
Eighth 0 12 8.3% 13 23.1% 16 31.2% 10 10.0%
Ninth 0 9 11.1% 8 0.0% 5 60.0% 14 35.7%
Tenth 0 3 0.0% 7 0.0% 5 0.0% 8 50.0%
Eleventh 0 1 0.0% 7 14.3% 5 40.0% 3 0.0%
Twelfth 0 0 6 0.0% 3 33.3% 1 0.0%
Thirteenth 0 0 3 33.3% 2 50.0% 1 0.0%
Fourteenth 0 0 2 50.0% 0 2 0.0%
Fifteenth 0 0 0 1 0.0% 1 0.0%
Sixteenth 0 0 0 1 0.0% 0
Seventeenth 0 0 0 1 0.0% 0
Eighteenth 0 0 0 1 0.0% 0
Nineteenth 0 0 0 1 0.0% 0
Twentieth 0 0 0 0 1 0.0%
Twenty-first 0 0 0 0 1 0.0%
Twenty-second 0 0 0 0 1 0.0%


Other province/territory-educated writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 109 83.5% 128 85.2% 100 89.0% 75 82.7% 104 90.4%
Second 21 33.3% 19 26.3% 12 83.3% 13 61.5% 6 83.3%
Third 12 50.0% 10 50.0% 10 90.0% 5 60.0% 1 0.0%
Fourth 5 20.0% 5 20.0% 2 0.0% 5 40.0% 3 66.7%
Fifth 1 0.0% 4 0.0% 1 0.0% 3 33.3% 1 100.0%
Sixth 0 3 33.3% 2 0.0% 1 0.0% 1 0.0%
Seventh 0 1 0.0% 1 0.0% 0 1 0.0%
Eighth 0 1 0.0% 1 0.0% 0 1 100.0%
Ninth 0 0 2 0.0% 0 0
Tenth 0 0 1 0.0% 0 1 100.0%
Eleventh 0 0 0 1 0.0% 0
Twelfth 0 0 0 1 0.0% 0
Thirteenth 0 0 0 1 0.0% 0
Fourteenth 0 0 0 0 1 0.0%
Fifteenth 0 0 0 0 1 0.0%


Internationally-educated writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 699 51.1% 864 53.6% 888 53.3% 1,408 55.4% 1,832 56.2%
Second 245 38.8% 356 34.8% 361 41.0% 542 47.0% 666 38.1%
Third 107 39.3% 175 32.0% 194 32.0% 243 35.8% 329 35.6%
Fourth 33 39.4% 85 32.9% 109 31.2% 131 38.2% 171 26.9%
Fifth 6 66.7% 36 16.7% 61 32.8% 73 24.7% 93 24.7%
Sixth 1 0.0% 17 29.4% 33 6.1% 48 37.5% 46 28.3%
Seventh 0 6 33.3% 23 26.1% 22 18.2% 31 32.3%
Eighth 0 3 33.3% 6 33.3% 18 22.2% 15 20.0%
Ninth 0 0 6 0.0% 7 0.0% 11 9.1%
Tenth 0 0 3 33.3% 7 14.3% 7 42.9%
Eleventh 0 0 2 0.0% 4 0.0% 4 25.0%
Twelfth 0 0 0 5 0.0% 2 0.0%
Thirteenth 0 0 0 3 0.0% 4 25.0%
Fourteenth 0 0 0 2 0.0% 3 0.0%
Fifteenth 0 0 0 2 0.0% 2 0.0%
Sixteenth 0 0 0 1 0.0% 2 0.0%
Seventeenth 0 0 0 0 3 0.0%
Eighteenth 0 0 0 0 2 0.0%


First-attempt pass rates for French-language RN programs in Ontario

Two Ontario universities offer RN programs in French: Laurentian University and University of Ottawa.

Exam writers can choose to write their registration exam in either English or French and can change their choice on subsequent attempts.

The table below shows 2018-2021 first-attempt pass rates for applicants from French-language RN programs in Ontario and the languages in which the applicants wrote their exams.

2018
2019
2020
2021
Ontario RN university, program, collaborative partner, and language of instruction Language of exam Writes Pass Rate Writes Pass Rate Writes Pass Rate Writes Pass Rate
Laurentian University Full (French) French 0 0 3 100.0% 4 25.0%
English 54 74.1% 21 85.7% 27 66.7% 28 82.1%
Total 54 74.1% 21 85.7% 30 70.0% 32 75.0%
University of Ottawa Full with La Cité collégiale (French) French 3 33.3% 15 66.7% 18 72.2% 0
English 62 83.9% 43 86.0% 58 89.7% 48 81.2%
Total 65 81.5% 58 81.0% 76 85.5% 48 81.2%
University of Ottawa Specified for RPN with La Cité collégiale (French) French 2 50.0% 1 100.0% 0 0
English 1 0.0% 5 80.0% 1 100.0% 1 0.0%
Total 3 33.3% 6 83.3% 1 100.0% 1 0.0%
University of Ottawa Compressed (English and French) French 0 0 0 0
English 0 0 2 50.0% 0
Total 0 0 2 50.0% 0
University of Ottawa Compressed (French)* French 0 2 50.0% 2 50.0% 0
English 8 87.5% 3 100.0% 6 100.0% 9 100.0%
Total 8 87.5% 5 80.0% 8 87.5% 9 100.0%
Grand Total French 5 40.0% 18 66.7% 23 73.9% 4 25.0%
English 125 79.2% 72 86.1% 94 83.0% 86 82.6%
Total 130 77.7% 90 82.2% 117 81.2% 90 80.0%
*In 2016, CNO split the University of Ottawa Compressed (English and French) program into two programs: University of Ottawa Compressed (English) and University of Ottawa Compressed (French). Now CNO will only use the original combined program for applicants who graduated when the original combined program was still in effect.


First-attempt and year-end pass rates of RN applicants by Ontario university, program and collaborative partner

In Ontario, 15 universities offer RN nursing programs. Some universities offer more than one nursing program and some offer nursing programs in collaboration with a college. The table below shows Ontario RN applicants’ first-attempt pass rates by university, program and collaborative partner for 2018-2021. It also shows year-end pass rates for Ontario RN applicants whose first attempt was during that year.

Program definition guide

The following RN program types are available in Ontario:

Full: Direct entry

A program for students who meet standard admission criteria. They complete a structured nursing curriculum in its entirety and attain an academic credential (a university degree or CAAT diploma).

Compressed: Second-level entry

A program for students who meet admission criteria based on pre-determined university credits. They complete a shorter curriculum than the direct-entry full program and attain an academic credential (a university degree or CAAT diploma).

Specified: Pre-health related

A program for students who meet admission criteria based on pre-determined health-related credentials. They complete a specific nursing curriculum and attain an academic credential (a university degree, CAAT diploma or NP specialty certificate).

2018
2019
2020
2021
Ontario university, program and collaborative partner First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate First-Attempt Writes First-Attempt Pass Rate Year-End Pass Rate
Brock University 93 76.3% 82.8% 103 77.7% 91.3% 82 80.5% 91.5% 96 74.0% 89.6%
Brock University Full 93 76.3% 82.8% 103 77.7% 91.3% 82 80.5% 91.5% 96 74.0% 89.6%
Brock University Full 56 78.6% 82.1% 60 81.7% 95.0% 48 89.6% 100.0% 58 86.2% 96.6%
Brock University Full with Loyalist College 37 73.0% 83.8% 43 72.1% 86.0% 34 67.6% 79.4% 38 55.3% 78.9%
Lakehead University 174 85.1% 87.4% 162 85.2% 92.6% 139 78.4% 91.4% 139 75.5% 91.4%
Lakehead University Full for Regional-Community 13 69.2% 76.9% 4 50.0% 100.0% 0 0
Lakehead University Full for Regional-Community with Confederation College 13 69.2% 76.9% 4 50.0% 100.0% 0 0
Lakehead University Full with Confederation College 95 84.2% 86.3% 96 81.2% 91.7% 102 73.5% 89.2% 89 75.3% 92.1%
Lakehead University Full with Confederation College 95 84.2% 86.3% 96 81.2% 91.7% 102 73.5% 89.2% 89 75.3% 92.1%
Lakehead University Compressed 66 89.4% 90.9% 62 93.5% 93.5% 37 91.9% 97.3% 50 76.0% 90.0%
Lakehead University Compressed 66 89.4% 90.9% 62 93.5% 93.5% 37 91.9% 97.3% 50 76.0% 90.0%
Laurentian University 426 79.6% 87.3% 416 77.6% 89.7% 385 80.5% 94.5% 338 79.0% 90.2%
Laurentian University Full (French) 54 74.1% 87.0% 21 85.7% 85.7% 30 70.0% 83.3% 32 75.0% 84.4%
Laurentian University Full (French) 54 74.1% 87.0% 21 85.7% 85.7% 30 70.0% 83.3% 32 75.0% 84.4%
Laurentian University Full 372 80.4% 87.4% 395 77.2% 89.9% 355 81.4% 95.5% 306 79.4% 90.8%
Laurentian University Full 65 76.9% 83.1% 64 78.1% 90.6% 56 85.7% 96.4% 60 75.0% 91.7%
Laurentian University Full with Cambrian College 70 62.9% 77.1% 70 68.6% 88.6% 53 79.2% 90.6% 45 68.9% 88.9%
Laurentian University Full with Northern College 26 92.3% 96.2% 38 78.9% 89.5% 32 75.0% 90.6% 24 83.3% 83.3%
Laurentian University Full with Sault College 53 88.7% 94.3% 76 73.7% 85.5% 54 87.0% 98.1% 60 76.7% 88.3%
Laurentian University Full with St. Lawrence College 158 84.8% 89.9% 147 82.3% 92.5% 160 80.0% 96.9% 117 86.3% 94.0%
McMaster University 545 89.0% 95.8% 550 90.7% 96.5% 524 88.0% 96.0% 469 85.3% 94.0%
McMaster University Full 356 87.1% 94.4% 320 90.9% 96.6% 301 87.7% 96.7% 254 85.0% 93.7%
McMaster University Full 143 88.1% 95.1% 125 92.8% 98.4% 114 94.7% 98.2% 103 88.3% 97.1%
McMaster University Full with Conestoga College 110 88.2% 94.5% 110 89.1% 96.4% 97 84.5% 96.9% 86 81.4% 89.5%
McMaster University Full with Mohawk College 103 84.5% 93.2% 85 90.6% 94.1% 90 82.2% 94.4% 65 84.6% 93.8%
McMaster University Specified for RPN 112 91.1% 97.3% 162 88.9% 95.7% 147 84.4% 92.5% 144 80.6% 91.7%
McMaster University Specified for RPN with Conestoga College 63 93.7% 98.4% 72 90.3% 95.8% 62 83.9% 91.9% 75 85.3% 92.0%
McMaster University Specified for RPN with Mohawk College 49 87.8% 95.9% 90 87.8% 95.6% 85 84.7% 92.9% 69 75.4% 91.3%
McMaster University Compressed 77 94.8% 100.0% 68 94.1% 98.5% 76 96.1% 100.0% 71 95.8% 100.0%
McMaster University Compressed 77 94.8% 100.0% 68 94.1% 98.5% 76 96.1% 100.0% 71 95.8% 100.0%
Nipissing University 273 76.2% 89.4% 297 85.9% 92.6% 284 82.0% 91.5% 321 77.6% 89.4%
Nipissing University Full 102 80.4% 91.2% 92 93.5% 97.8% 60 83.3% 91.7% 84 83.3% 91.7%
Nipissing University Full with Canadore College 102 80.4% 91.2% 92 93.5% 97.8% 60 83.3% 91.7% 84 83.3% 91.7%
Nipissing University Specified for RPN Blended Learning 123 70.7% 87.8% 155 80.0% 89.0% 172 78.5% 90.7% 190 74.7% 89.5%
Nipissing University Specified for RPN Blended Learning 123 70.7% 87.8% 155 80.0% 89.0% 172 78.5% 90.7% 190 74.7% 89.5%
Nipissing University Specified for RPN On-Campus Learning 6 83.3% 83.3% 11 72.7% 81.8% 16 87.5% 87.5% 14 85.7% 85.7%
Nipissing University Specified for RPN On-Campus Learning with Canadore College 6 83.3% 83.3% 11 72.7% 81.8% 16 87.5% 87.5% 14 85.7% 85.7%
Nipissing University Compressed 42 81.0% 90.5% 39 94.9% 97.4% 36 94.4% 97.2% 33 75.8% 84.8%
Nipissing University Compressed 42 81.0% 90.5% 39 94.9% 97.4% 36 94.4% 97.2% 33 75.8% 84.8%
Ontario Tech University (University of Ontario Institute of Technology) 203 79.8% 89.7% 185 80.5% 87.0% 170 76.5% 87.6% 214 77.1% 88.8%
Ontario Tech Full 110 80.0% 87.3% 105 79.0% 85.7% 81 75.3% 87.7% 101 72.3% 84.2%
Ontario Tech Full with Durham College 110 80.0% 87.3% 105 79.0% 85.7% 81 75.3% 87.7% 101 72.3% 84.2%
Ontario Tech Specified for RPN 93 79.6% 92.5% 80 82.5% 88.7% 89 77.5% 87.6% 113 81.4% 92.9%
Ontario Tech Specified for RPN with Durham College 46 78.3% 89.1% 47 83.0% 89.4% 51 78.4% 88.2% 67 79.1% 91.0%
Ontario Tech Specified for RPN with Georgian College 47 80.9% 95.7% 33 81.8% 87.9% 38 76.3% 86.8% 46 84.8% 95.7%
Queen’s University 114 97.4% 98.2% 108 98.1% 99.1% 117 97.4% 99.1% 115 92.2% 98.3%
Queen’s University Full 73 98.6% 100.0% 67 98.5% 98.5% 85 96.5% 98.8% 63 92.1% 100.0%
Queen’s University Full 73 98.6% 100.0% 67 98.5% 98.5% 85 96.5% 98.8% 63 92.1% 100.0%
Queen’s University Compressed 41 95.1% 95.1% 41 97.6% 100.0% 32 100.0% 100.0% 52 92.3% 96.2%
Queen’s University Compressed 41 95.1% 95.1% 41 97.6% 100.0% 32 100.0% 100.0% 52 92.3% 96.2%
Ryerson University 586 81.1% 88.7% 600 79.8% 88.5% 611 77.1% 86.4% 705 73.8% 84.1%
Ryerson University Full 461 82.4% 88.9% 441 83.0% 90.5% 432 80.8% 89.1% 447 77.9% 87.9%
Ryerson University Full 173 89.0% 94.2% 167 90.4% 97.0% 163 89.0% 96.3% 171 88.9% 94.2%
Ryerson University Full with Centennial College 140 76.4% 85.0% 121 78.5% 86.8% 126 73.8% 81.0% 132 68.9% 80.3%
Ryerson University Full with George Brown College 148 80.4% 86.5% 153 78.4% 86.3% 143 77.6% 88.1% 144 72.9% 87.5%
Ryerson University Pre-Health Education Specified for RPN and Internationally Educated Nurses 125 76.0% 88.0% 159 71.1% 83.0% 179 68.2% 79.9% 258 66.7% 77.5%
Ryerson University 125 76.0% 88.0% 159 71.1% 83.0% 179 68.2% 79.9% 258 66.7% 77.5%
Trent University 251 86.9% 93.6% 275 81.8% 92.7% 298 82.6% 93.3% 297 79.8% 88.6%
Trent University Full 102 84.3% 92.2% 117 85.5% 94.9% 127 81.1% 92.1% 120 80.8% 89.2%
Trent University Full with Fleming College 102 84.3% 92.2% 117 85.5% 94.9% 127 81.1% 92.1% 120 80.8% 89.2%
Trent University Specified for RPN 80 88.7% 93.8% 93 75.3% 87.1% 77 81.8% 90.9% 97 78.4% 84.5%
Trent University Specified for RPN with George Brown College 80 88.7% 93.8% 93 75.3% 87.1% 77 81.8% 90.9% 97 78.4% 84.5%
Trent University Compressed 69 88.4% 95.7% 65 84.6% 96.9% 94 85.1% 96.8% 80 80.0% 92.5%
Trent University Compressed 69 88.4% 95.7% 65 84.6% 96.9% 94 85.1% 96.8% 80 80.0% 92.5%
University of New Brunswick 254 89.0% 94.1% 227 85.9% 91.6% 217 88.5% 93.5% 223 88.3% 95.1%
University of New Brunswick Full with Humber College 155 85.2% 92.3% 120 77.5% 85.0% 117 85.5% 92.3% 117 88.0% 94.0%
University of New Brunswick Full with Humber College 155 85.2% 92.3% 120 77.5% 85.0% 117 85.5% 92.3% 117 88.0% 94.0%
University of New Brunswick Full for RPN with Humber College 31 96.8% 100.0% 37 94.6% 97.3% 32 84.4% 84.4% 2 100.0% 100.0%
University of New Brunswick Full for RPN with Humber College 31 96.8% 100.0% 37 94.6% 97.3% 32 84.4% 84.4% 2 100.0% 100.0%
University of New Brunswick Compressed with Humber College 68 94.1% 95.6% 70 95.7% 100.0% 68 95.6% 100.0% 104 88.5% 96.2%
University of New Brunswick Compressed with Humber College 68 94.1% 95.6% 70 95.7% 100.0% 68 95.6% 100.0% 104 88.5% 96.2%
University of Ottawa 358 88.3% 93.6% 396 85.9% 93.4% 325 92.6% 96.6% 367 86.1% 94.6%
University of Ottawa Full 314 88.5% 93.9% 353 85.6% 93.2% 277 92.8% 96.8% 322 86.3% 94.4%
University of Ottawa Full 113 88.5% 96.5% 147 85.0% 93.9% 66 100.0% 100.0% 108 93.5% 98.1%
University of Ottawa Full with Algonquin College (English) - Pembroke campus 33 84.8% 93.9% 56 87.5% 96.4% 45 93.3% 95.6% 33 84.8% 87.9%
University of Ottawa Full with Algonquin College (English) - Woodroffe campus 103 94.2% 97.1% 92 88.0% 96.7% 90 93.3% 96.7% 133 82.7% 94.0%
University of Ottawa Full with La Cité collégiale (French) 65 81.5% 84.6% 58 81.0% 82.8% 76 85.5% 94.7% 48 81.2% 91.7%
University of Ottawa Specified for Internationally Educated Nurses 1 0.0% 0.0% 3 66.7% 100.0% 1 100.0% 100.0% 0
University of Ottawa Specified for Internationally Educated Nurses with Algonquin College 1 0.0% 0.0% 3 66.7% 100.0% 1 100.0% 100.0% 0
University of Ottawa Specified for RPN 26 84.6% 92.3% 34 91.2% 97.1% 16 87.5% 93.8% 36 80.6% 94.4%
University of Ottawa Specified for RPN with Algonquin College (English) - Woodroffe campus 23 91.3% 95.7% 28 92.9% 100.0% 15 86.7% 93.3% 35 82.9% 97.1%
University of Ottawa Specified for RPN with La Cité collégiale (French) 3 33.3% 66.7% 6 83.3% 83.3% 1 100.0% 100.0% 1 0.0% 0.0%
University of Ottawa Compressed 17 94.1% 94.1% 6 83.3% 83.3% 31 93.5% 96.8% 9 100.0% 100.0%
University of Ottawa Compressed (English and French)* 0 0 2 50.0% 50.0% 0
University of Ottawa Compressed (English)* 9 100.0% 100.0% 1 100.0% 100.0% 21 100.0% 100.0% 0
University of Ottawa Compressed (French)* 8 87.5% 87.5% 5 80.0% 80.0% 8 87.5% 100.0% 9 100.0% 100.0%
University of Toronto 175 95.4% 100.0% 162 96.3% 98.8% 168 92.9% 97.0% 154 96.1% 98.1%
University of Toronto Compressed 175 95.4% 100.0% 162 96.3% 98.8% 168 92.9% 97.0% 154 96.1% 98.1%
University of Toronto Compressed 175 95.4% 100.0% 162 96.3% 98.8% 168 92.9% 97.0% 154 96.1% 98.1%
University of Windsor 342 88.3% 95.6% 311 89.4% 94.9% 331 91.2% 97.6% 341 83.6% 92.7%
University of Windsor Full 342 88.3% 95.6% 311 89.4% 94.9% 331 91.2% 97.6% 341 83.6% 92.7%
University of Windsor Full 118 89.0% 95.8% 105 94.3% 99.0% 116 94.8% 98.3% 127 92.1% 96.9%
University of Windsor Full with Lambton College 57 93.0% 100.0% 53 84.9% 96.2% 50 90.0% 96.0% 48 83.3% 95.8%
University of Windsor Full with St. Clair College 167 86.2% 94.0% 153 87.6% 91.5% 165 89.1% 97.6% 166 77.1% 88.6%
Western University 312 91.0% 95.8% 316 90.8% 96.5% 332 89.2% 97.3% 346 88.2% 97.1%
Western University Full 227 88.1% 94.3% 222 88.7% 95.0% 248 86.7% 96.8% 246 87.0% 96.7%
Western University Full 108 89.8% 96.3% 108 95.4% 97.2% 134 86.6% 99.3% 132 87.1% 96.2%
Western University Full with Fanshawe College 119 86.6% 92.4% 114 82.5% 93.0% 114 86.8% 93.9% 114 86.8% 97.4%
Western University Compressed 85 98.8% 100.0% 94 95.7% 100.0% 84 96.4% 98.8% 100 91.0% 98.0%
Western University Compressed 85 98.8% 100.0% 94 95.7% 100.0% 84 96.4% 98.8% 100 91.0% 98.0%
York University 573 72.1% 79.4% 593 72.2% 82.8% 497 75.9% 86.7% 487 79.7% 89.5%
York University Full 408 68.1% 76.5% 433 70.0% 82.9% 374 74.1% 85.8% 340 77.9% 89.1%
York University Full 0 2 50.0% 50.0% 3 0.0% 0.0% 1 0.0% 0.0%
York University Full with Georgian College 153 68.0% 76.5% 199 64.3% 79.9% 150 72.0% 85.3% 134 78.4% 91.8%
York University Full with Seneca College 255 68.2% 76.5% 232 75.0% 85.8% 221 76.5% 87.3% 205 78.0% 87.8%
York University Specified for Internationally Educated Nurses 46 73.9% 82.6% 44 68.2% 72.7% 23 69.6% 82.6% 41 87.8% 95.1%
York University Specified for Internationally Educated Nurses 46 73.9% 82.6% 44 68.2% 72.7% 23 69.6% 82.6% 41 87.8% 95.1%
York University Compressed 119 84.9% 88.2% 116 81.9% 86.2% 100 84.0% 91.0% 106 82.1% 88.7%
York University Compressed 119 84.9% 88.2% 116 81.9% 86.2% 100 84.0% 91.0% 106 82.1% 88.7%
Grand total 4,679 83.9% 90.7% 4,701 83.8% 91.6% 4,480 84.0% 92.8% 4,612 81.5% 91.1%
*In 2016, CNO split the University of Ottawa Compressed (English and French) program into two programs: University of Ottawa Compressed (English) and University of Ottawa Compressed (French). Now CNO will only use the original combined program for applicants who graduated when the original combined program was still in effect.


Registered Practical Nurse Exam Writers

RPN exam pass rates by attempt

In 2021, 8,371 Registered Practical Nurse (RPN) applicants to CNO wrote the Canadian Practical Nurse Registration Examination (CPNRE) at least once.

Overall Writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 5,490 86.4% 5,811 83.0% 5,197 80.2% 4,699 72.4% 7,236 71.4%
Second 573 63.2% 832 58.3% 807 54.3% 1,037 53.8% 1,952 54.1%
Third 182 62.6% 246 57.3% 234 52.6% 307 48.2% 772 53.5%


Ontario-educated writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 3,922 92.1% 4,300 89.1% 3,717 88.1% 2,727 86.4% 4,302 81.4%
Second 299 69.6% 448 67.0% 384 58.9% 386 59.3% 696 57.9%
Third 72 61.1% 107 64.5% 108 50.0% 127 52.8% 244 54.5%


Other province/territory-educated writers

2017
2018
2019
2020
2021
Attempt Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate Writes Pass rate
First 23 95.7% 22 90.9% 14 92.9% 11 100.0% 15 93.3%
Second 0 1 0.0% 1 0.0% 0 0
Third 1 100.0% 1 100.0% 1 0.0% 0 0


Internationally-educated writers

2017
2018
2019
2020
2021
